Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
| Status | -1 | E | -1 | -1 | -1 | -2 | -2 | -2 | -2 | - | -1 | E | E | E | E | -1 | -1 | -1 | -1 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 33 | 5 | 4 | 3 | 8 | 3 | 3 | 4 | 3 | 5 | 38 | 71 |
| Status | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | -3 | - | -2 | -2 | -2 | +1 | E | -1 | -1 | -1 | -1 | - | -1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/14 | 9/14 | 19/28 |
| Driving Distance | 292.00 | 275.00 | 283.00 |
| Putts Per Round | 27 | 26 | 26 |
| Green in Reg | 12/18 | 10/18 | 22/36 |
| Sand Saves | 1/3 | 1/2 | 2/5 |


























