Round4
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 32 | 66 |
| Status | -6 | -6 | -6 | -6 | -6 | -7 | -7 | -7 | -7 | - | -7 | -8 | -7 | -7 | -8 | -8 | -9 | -9 | -11 | - | -11 |
Round3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 5 | 6 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 70 |
| Status | -2 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | - | -1 | -1 | -1 | -2 | -3 | -4 | -4 | -4 | -5 | - | -5 |
Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 37 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 36 | 73 |
| Status | -3 | -3 | -2 | -2 | -2 | -1 | -2 | -2 | -3 | - | -5 | -6 | -5 | -6 | -6 | -6 | -6 | -5 | -4 | - | -3 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Round | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 68 |
| Status | E | -2 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | - | -3 | -3 | -2 | -3 | -4 | -3 | -4 | -3 | -4 | - | -4 |
Statistics
| Round 1 | Round 2 | Round 3 | Round 4 | Total | |
|---|---|---|---|---|---|
| Fairways Hit | 14/14 | 10/14 | 5/14 | 6/14 | 35/56 |
| Driving Distance | 290.00 | 285.00 | 288.00 | 300.00 | 291.00 |
| Putts Per Round | 26 | 31 | 26 | 24 | 26 |
| Green in Reg | 12/18 | 12/18 | 11/18 | 11/18 | 46/72 |
| Sand Saves | 0/0 | 0/2 | 0/2 | 2/2 | 2/6 |


























