Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 37 | 72 |
| Status | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | - | -3 | -3 | -2 | -2 | -2 | -2 | -1 | -1 | -2 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 5 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 33 | 4 | 3 | 4 | 3 | 7 | 3 | 4 | 4 | 5 | 37 | 70 |
| Status | +2 | +2 | +1 | +1 | +1 | E | -1 | -2 | -2 | - | -1 | -1 | -1 | -1 | +1 | +1 | +1 | +1 | +1 | - | -2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 9/13 | 9/13 | 18/26 |
| Driving Distance | 283.00 | 263.00 | 273.00 |
| Putts Per Round | 29 | 36 | 32 |
| Green in Reg | 15/18 | 16/18 | 31/36 |
| Sand Saves | 0/0 | 2/2 | 2/2 |


























