Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 6 | 2 | 3 | 5 | 5 | 36 | 72 |
| Status | -2 | -2 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | - | -2 | -2 | -2 | -2 | -1 | -2 | -3 | -2 | -2 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 70 |
| Status | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | -2 | - | E | E | E | E | -1 | -1 | -1 | -1 | -2 | - | -2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/13 | 10/13 | 20/26 |
| Driving Distance | 272.00 | 268.00 | 270.00 |
| Putts Per Round | 30 | 32 | 31 |
| Green in Reg | 13/18 | 14/18 | 27/36 |
| Sand Saves | 1/2 | 0/0 | 1/2 |


























