Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 34 | 70 |
| Status | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | - | E | +1 | +1 | E | -1 | -1 | -1 | -1 | -2 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 5 | 4 | 38 | 5 | 3 | 4 | 2 | 4 | 3 | 4 | 5 | 4 | 34 | 72 |
| Status | E | E | +2 | +2 | +2 | +2 | +2 | +2 | +2 | - | +2 | +2 | +2 | +1 | E | E | E | +1 | E | - | E |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 6/13 | 8/13 | 14/26 |
| Driving Distance | 254.00 | 231.00 | 242.00 |
| Putts Per Round | 29 | 27 | 28 |
| Green in Reg | 11/18 | 12/18 | 23/36 |
| Sand Saves | 0/0 | 2/2 | 2/2 |


























