Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | -1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | -2 | -3 |
| Round | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 35 | 3 | 6 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 34 | 69 |
| Status | +1 | +1 | +1 | +1 | E | E | -1 | E | E | E | -1 | E | E | E | -1 | -1 | -2 | -1 | -1 | -1 | -1 |
Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 1 | 2 |
| Round | 5 | 3 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 37 | 3 | 5 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 37 | 74 |
| Status | E | E | +1 | +1 | +2 | +2 | +2 | +1 | +1 | +1 | E | E | E | E | +1 | +1 | +2 | +2 | +2 | +2 | +2 |
Statistics
| Rnd 1 | Rnd 2 | Total | |
|---|---|---|---|
| Fairways Hit | 4/13 | 9/13 | 13/26 |
| Driving Distance | 256.00 | 272.50 | 264.25 |
| Putts Per Round | 30 | 28 | 58 |
| Green in Reg | 10/18 | 13/18 | 23/36 |
| Sand Saves | 0/1 | 2/2 | 2/3 |


























