Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 3 | 3 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 37 | 5 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 5 | 38 | 75 |
| Status | E | -1 | E | E | E | E | +1 | +2 | +2 | - | -1 | -1 | E | E | E | E | E | +1 | +1 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 38 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 5 | 33 | 71 |
| Status | E | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | - | +2 | +3 | +2 | +2 | +1 | E | -1 | -1 | -1 | - | -1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 7/9 | 7/13 | 14/22 |
| Driving Distance | 243.00 | 247.00 | 245.00 |
| Putts Per Round | 34 | 29 | 31 |
| Green in Reg | 15/18 | 10/18 | 25/36 |
| Sand Saves | 0/0 | 0/2 | 0/2 |


























