Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | -1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 1 | |
| Round | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 72 |
| Status | -2 | -1 | -1 | -1 | -1 | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | -1 |
Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | -1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | -1 | |
| Round | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| Status | E | +1 | +1 | +1 | E | E | E | -1 | -1 | -1 | -1 | -2 | -2 | -1 | E | E | -1 | -1 | -1 | -1 | -1 |
Statistics
| Rnd 1 | Rnd 2 | Total | |
|---|---|---|---|
| Fairways Hit | 9/13 | 8/13 | 17/26 |
| Driving Distance | 231.00 | 240.50 | 235.75 |
| Putts Per Round | 30 | 31 | 61 |
| Green in Reg | 13/18 | 13/18 | 26/36 |
| Sand Saves | 1/1 | 0/0 | 1/1 |


























