Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 1 | |
| Round | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 5 | 36 | 73 |
| Status | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | -1 | -2 | -1 | -1 | E | -1 | -1 | E | E | E |
Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | -1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | -1 | |
| Round | 4 | 2 | 5 | 3 | 6 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 2 | 4 | 3 | 4 | 4 | 5 | 5 | 36 | 71 |
| Status | -1 | -2 | -1 | -1 | E | E | E | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -3 | -2 | -1 | -1 | -1 |
Statistics
| Rnd 1 | Rnd 2 | Total | |
|---|---|---|---|
| Fairways Hit | 5/13 | 3/13 | 8/26 |
| Driving Distance | 266.50 | 257.00 | 261.75 |
| Putts Per Round | 28 | 32 | 60 |
| Green in Reg | 11/18 | 12/18 | 23/36 |
| Sand Saves | 0/1 | 0/0 | 0/1 |


























