Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 5 | 39 | 76 |
| Status | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | - | -2 | -1 | E | +1 | +2 | +2 | +2 | +2 | +2 | - | +2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 6 | 1 | 5 | 5 | 4 | 36 | 70 |
| Status | E | -1 | E | -1 | -1 | -1 | E | -2 | -2 | - | E | E | E | E | +1 | -1 | E | +1 | E | - | -2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 7/10 | 8/13 | 15/23 |
| Driving Distance | 267.00 | 256.00 | 261.00 |
| Putts Per Round | 27 | 32 | 29 |
| Green in Reg | 11/18 | 11/18 | 22/36 |
| Sand Saves | 0/0 | 2/2 | 2/2 |


























