Round 2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 1 | |
| Round | 5 | 3 | 5 | 2 | 6 | 4 | 4 | 4 | 3 | 37 | 3 | 7 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 73 |
| Status | -2 | -2 | -1 | -2 | -1 | E | E | -1 | -2 | -2 | -3 | -1 | -1 | E | E | E | -1 | -1 | -1 | -1 | -1 |
Round 1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | -2 | -2 | |
| Round | 4 | 4 | 3 | 3 | 7 | 2 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 70 |
| Status | -1 | E | -1 | -1 | +1 | E | +1 | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 |
Statistics
| Rnd 1 | Rnd 2 | Total | |
|---|---|---|---|
| Fairways Hit | 3/13 | 6/13 | 9/26 |
| Driving Distance | 251.50 | 269.50 | 260.50 |
| Putts Per Round | 25 | 30 | 55 |
| Green in Reg | 11/18 | 12/18 | 23/36 |
| Sand Saves | 3/4 | 0/0 | 3/4 |


























