Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 36 | 73 |
| Status | -1 | -1 | E | E | E | -1 | -1 | -1 | E | - | E | E | E | +1 | E | E | -1 | E | E | - | E |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Round | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 4 | 35 | 6 | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 36 | 71 |
| Status | E | E | E | E | -1 | -1 | -1 | -1 | -1 | - | +1 | +1 | +1 | E | E | E | E | +1 | E | - | -1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 5/13 | 8/13 | 13/26 |
| Driving Distance | 252.00 | 248.00 | 250.00 |
| Putts Per Round | 26 | 30 | 28 |
| Green in Reg | 9/18 | 11/18 | 20/36 |
| Sand Saves | 3/3 | 0/0 | 3/3 |


























