0

4

Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
1 | 70 - 69 - 66 - 74 | 279 | -9 | $412,500.00 | ||
2 | 71 - 70 - 69 - 69 | 279 | -9 | $256,544.00 | ||
3 | 72 - 72 - 66 - 70 | 280 | -8 | $186,104.00 | ||
T4 | 69 - 74 - 69 - 69 | 281 | -7 | $118,217.00 | ||
T4 | 71 - 69 - 70 - 71 | 281 | -7 | $118,217.00 | ||
|
||||||
T4 | 67 - 72 - 68 - 74 | 281 | -7 | $118,217.00 | ||
T7 | 75 - 71 - 72 - 64 | 282 | -6 | $70,463.00 | ||
T7 | 71 - 70 - 74 - 67 | 282 | -6 | $70,463.00 | ||
T7 | 69 - 74 - 69 - 70 | 282 | -6 | $70,463.00 | ||
T10 | 72 - 71 - 69 - 71 | 283 | -5 | $52,904.00 | ||
T10 | 72 - 74 - 65 - 72 | 283 | -5 | $52,904.00 | ||
T10 | 68 - 71 - 68 - 76 | 283 | -5 | $52,904.00 | ||
T13 | 70 - 75 - 70 - 69 | 284 | -4 | $42,136.00 | ||
T13 | 73 - 66 - 72 - 73 | 284 | -4 | $42,136.00 | ||
T13 | 73 - 64 - 72 - 75 | 284 | -4 | $42,136.00 | ||
|
||||||
T13 | 69 - 68 - 70 - 77 | 284 | -4 | $42,136.00 | ||
T17 | 73 - 71 - 72 - 69 | 285 | -3 | $34,271.00 | ||
T17 | 74 - 68 - 72 - 71 | 285 | -3 | $34,271.00 | ||
T17 | 72 - 71 - 70 - 72 | 285 | -3 | $34,271.00 | ||
T17 | 77 - 66 - 69 - 73 | 285 | -3 | $34,271.00 | ||
T21 | 72 - 73 - 72 - 69 | 286 | -2 | $28,443.00 | ||
T21 | 70 - 72 - 73 - 71 | 286 | -2 | $28,443.00 | ||
T21 | 73 - 70 - 70 - 73 | 286 | -2 | $28,443.00 | ||
T21 | 72 - 70 - 71 - 73 | 286 | -2 | $28,443.00 | ||
T21 | 70 - 70 - 73 - 73 | 286 | -2 | $28,443.00 | ||
|
||||||
T21 | 71 - 70 - 70 - 75 | 286 | -2 | $28,443.00 | ||
T27 | 71 - 73 - 75 - 68 | 287 | -1 | $22,543.00 | ||
T27 | 75 - 71 - 71 - 70 | 287 | -1 | $22,543.00 | ||
T27 | 76 - 70 - 69 - 72 | 287 | -1 | $22,543.00 | ||
T27 | 72 - 73 - 69 - 73 | 287 | -1 | $22,543.00 | ||
T27 | 72 - 72 - 70 - 73 | 287 | -1 | $22,543.00 | ||
T27 | 72 - 70 - 70 - 75 | 287 | -1 | $22,543.00 | ||
T33 | 71 - 74 - 75 - 68 | 288 | E | $17,651.00 | ||
T33 | 70 - 72 - 75 - 71 | 288 | E | $17,651.00 | ||
T33 | 71 - 75 - 70 - 72 | 288 | E | $17,651.00 | ||
T33 | 72 - 73 - 71 - 72 | 288 | E | $17,651.00 | ||
T33 | 69 - 70 - 76 - 73 | 288 | E | $17,651.00 | ||
T33 | 69 - 69 - 77 - 73 | 288 | E | $17,651.00 | ||
T39 | 74 - 71 - 74 - 70 | 289 | +1 | $14,327.00 | ||
T39 | 71 - 75 - 71 - 72 | 289 | +1 | $14,327.00 | ||
T39 | 80 - 64 - 72 - 73 | 289 | +1 | $14,327.00 | ||
T39 | 70 - 74 - 70 - 75 | 289 | +1 | $14,327.00 | ||
T43 | 72 - 74 - 73 - 72 | 291 | +3 | $11,751.00 | ||
T43 | 74 - 71 - 74 - 72 | 291 | +3 | $11,751.00 | ||
T43 | 71 - 75 - 72 - 73 | 291 | +3 | $11,751.00 | ||
T43 | 70 - 75 - 73 - 73 | 291 | +3 | $11,751.00 | ||
T43 | 70 - 70 - 77 - 74 | 291 | +3 | $11,751.00 | ||
T43 | 69 - 73 - 72 - 77 | 291 | +3 | $11,751.00 | ||
T49 | 72 - 74 - 73 - 73 | 292 | +4 | $9,579.00 | ||
T49 | 68 - 77 - 74 - 73 | 292 | +4 | $9,579.00 | ||
T49 | 70 - 71 - 78 - 73 | 292 | +4 | $9,579.00 | ||
T49 | 69 - 74 - 72 - 77 | 292 | +4 | $9,579.00 | ||
T49 | 73 - 72 - 69 - 78 | 292 | +4 | $9,579.00 | ||
T54 | 71 - 73 - 76 - 73 | 293 | +5 | $8,427.00 | ||
T54 | 70 - 72 - 76 - 75 | 293 | +5 | $8,427.00 | ||
T54 | 71 - 72 - 72 - 78 | 293 | +5 | $8,427.00 | ||
57 | 73 - 73 - 72 - 76 | 294 | +6 | $7,866.00 | ||
58 | 70 - 76 - 75 - 74 | 295 | +7 | $7,584.00 | ||
T59 | 73 - 73 - 79 - 71 | 296 | +8 | $7,164.00 | ||
T59 | 65 - 76 - 78 - 77 | 296 | +8 | $7,164.00 | ||
61 | 70 - 76 - 74 - 78 | 298 | +10 | $6,883.00 | ||
62 | 72 - 74 - 79 - 74 | 299 | +11 | $6,741.00 | ||
CUT | 77 - 70 | 147 | +3 | $6,180.00 | ||
CUT | 75 - 72 | 147 | +3 | $6,180.00 | ||
CUT | 75 - 72 | 147 | +3 | $6,180.00 | ||
CUT | 74 - 73 | 147 | +3 | $6,180.00 | ||
CUT | 72 - 75 | 147 | +3 | $6,180.00 | ||
CUT | 71 - 76 | 147 | +3 | $6,180.00 | ||
CUT | 71 - 76 | 147 | +3 | $6,180.00 | ||
CUT | 77 - 71 | 148 | +4 | $0.00 | ||
CUT | 76 - 72 | 148 | +4 | $0.00 | ||
CUT | 75 - 73 | 148 | +4 | $0.00 | ||
CUT | 75 - 73 | 148 | +4 | $0.00 | ||
CUT | 74 - 74 | 148 | +4 | $0.00 | ||
CUT | 73 - 75 | 148 | +4 | $0.00 | ||
CUT | 71 - 77 | 148 | +4 | $0.00 | ||
CUT | 78 - 71 | 149 | +5 | $0.00 | ||
CUT | 77 - 72 | 149 | +5 | $0.00 | ||
CUT | 76 - 73 | 149 | +5 | $0.00 | ||
CUT | 76 - 73 | 149 | +5 | $0.00 | ||
CUT | 76 - 73 | 149 | +5 | $0.00 | ||
CUT | 76 - 73 | 149 | +5 | $0.00 | ||
![]() |
||||||
CUT | 75 - 74 | 149 | +5 | $0.00 | ||
CUT | 75 - 74 | 149 | +5 | $0.00 | ||
CUT | 75 - 74 | 149 | +5 | $0.00 | ||
CUT | 74 - 75 | 149 | +5 | $0.00 | ||
CUT | 76 - 74 | 150 | +6 | $0.00 | ||
CUT | 75 - 75 | 150 | +6 | $0.00 | ||
CUT | 74 - 76 | 150 | +6 | $0.00 | ||
CUT | 74 - 76 | 150 | +6 | $0.00 | ||
CUT | 70 - 80 | 150 | +6 | $0.00 | ||
CUT | 80 - 71 | 151 | +7 | $0.00 | ||
CUT | 73 - 78 | 151 | +7 | $0.00 | ||
CUT | 73 - 78 | 151 | +7 | $0.00 | ||
CUT | 72 - 79 | 151 | +7 | $0.00 | ||
CUT | 78 - 74 | 152 | +8 | $0.00 | ||
CUT | 78 - 74 | 152 | +8 | $0.00 | ||
CUT | 77 - 75 | 152 | +8 | $0.00 | ||
CUT | 74 - 78 | 152 | +8 | $0.00 | ||
CUT | 78 - 75 | 153 | +9 | $0.00 | ||
CUT | 77 - 76 | 153 | +9 | $0.00 | ||
CUT | 76 - 77 | 153 | +9 | $0.00 | ||
CUT | 74 - 79 | 153 | +9 | $0.00 | ||
CUT | 74 - 79 | 153 | +9 | $0.00 | ||
CUT | 73 - 80 | 153 | +9 | $0.00 | ||
CUT | 70 - 83 | 153 | +9 | $0.00 | ||
CUT | 79 - 75 | 154 | +10 | $0.00 | ||
CUT | 75 - 79 | 154 | +10 | $0.00 | ||
CUT | 74 - 80 | 154 | +10 | $0.00 | ||
CUT | 82 - 73 | 155 | +11 | $0.00 | ||
CUT | 82 - 73 | 155 | +11 | $0.00 | ||
CUT | 76 - 79 | 155 | +11 | $0.00 | ||
CUT | 76 - 80 | 156 | +12 | $0.00 | ||
CUT | 75 - 81 | 156 | +12 | $0.00 | ||
CUT | 81 - 78 | 159 | +15 | $0.00 | ||
CUT | 75 - 84 | 159 | +15 | $0.00 | ||
CUT | 84 - 84 | 168 | +24 | $0.00 | ||
WDC | 73 | 73 | +1 | $0.00 | ||
WDC | 75 | 75 | +3 | $0.00 | ||
WDC | 78 | 78 | +6 | $0.00 | ||