Loading, please wait...
Portland Classic
Portland, OR
Aug 01-04
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 73 - 72 215 -1 $120,000.00
2 75 - 69 - 71 215 -1 $74,474.00
T3 74 - 70 - 72 216 E $48,307.00
Marnie McGuire
T3 71 - 72 - 73 216 E $48,307.00
T5 78 - 72 - 67 217 +1 $31,198.00
T5 75 - 73 - 69 217 +1 $31,198.00
T7 74 - 74 - 70 218 +2 $21,201.00
T7 72 - 75 - 71 218 +2 $21,201.00
Kellee Booth
T7 69 - 74 - 75 218 +2 $21,201.00
T10 73 - 74 - 72 219 +3 $15,449.00
T10 75 - 71 - 73 219 +3 $15,449.00
T10 73 - 71 - 75 219 +3 $15,449.00
T13 76 - 73 - 71 220 +4 $10,107.00
T13 78 - 70 - 72 220 +4 $10,107.00
T13 77 - 71 - 72 220 +4 $10,107.00
T13 75 - 73 - 72 220 +4 $10,107.00
Shani Waugh
T13 77 - 70 - 73 220 +4 $10,107.00
T13 77 - 70 - 73 220 +4 $10,107.00
T13 75 - 72 - 73 220 +4 $10,107.00
T13 75 - 71 - 74 220 +4 $10,107.00
T13 74 - 72 - 74 220 +4 $10,107.00
T13 73 - 73 - 74 220 +4 $10,107.00
T13 71 - 75 - 74 220 +4 $10,107.00
T13 74 - 71 - 75 220 +4 $10,107.00
T13 69 - 74 - 77 220 +4 $0.00
T26 76 - 74 - 71 221 +5 $6,990.00
T26 76 - 73 - 72 221 +5 $6,990.00
T26 76 - 70 - 75 221 +5 $6,990.00
T26 72 - 74 - 75 221 +5 $6,990.00
T26 75 - 70 - 76 221 +5 $6,990.00
Pearl Sinn-Bonanni
T26 71 - 72 - 78 221 +5 $6,990.00
T32 79 - 70 - 73 222 +6 $5,541.00
Carin Hjalmarsson
T32 78 - 71 - 73 222 +6 $5,541.00
T32 77 - 72 - 73 222 +6 $5,541.00
T32 77 - 71 - 74 222 +6 $5,541.00
T32 74 - 73 - 75 222 +6 $5,541.00
T32 74 - 72 - 76 222 +6 $5,541.00
T32 74 - 72 - 76 222 +6 $5,541.00
T39 79 - 72 - 72 223 +7 $4,167.00
T39 77 - 74 - 72 223 +7 $4,167.00
T39 80 - 69 - 74 223 +7 $4,167.00
T39 77 - 72 - 74 223 +7 $4,167.00
T39 74 - 74 - 75 223 +7 $4,167.00
T39 74 - 74 - 75 223 +7 $4,167.00
T39 72 - 75 - 76 223 +7 $4,167.00
T46 77 - 74 - 73 224 +8 $2,870.00
T46 79 - 71 - 74 224 +8 $2,870.00
T46 78 - 72 - 74 224 +8 $2,870.00
T46 77 - 72 - 75 224 +8 $2,870.00
T46 76 - 73 - 75 224 +8 $2,870.00
T46 80 - 68 - 76 224 +8 $2,870.00
T46 76 - 72 - 76 224 +8 $2,870.00
T46 74 - 73 - 77 224 +8 $2,870.00
T46 76 - 69 - 79 224 +8 $2,870.00
T55 81 - 70 - 74 225 +9 $1,897.00
T55 80 - 71 - 74 225 +9 $1,897.00
Fiona Pike
T55 79 - 72 - 74 225 +9 $1,897.00
Kristi Albers
T55 76 - 75 - 74 225 +9 $1,897.00
Lisa Hall
T55 76 - 75 - 74 225 +9 $1,897.00
T55 75 - 73 - 77 225 +9 $1,897.00
T61 78 - 73 - 75 226 +10 $1,283.00
Karen Pearce
T61 76 - 75 - 75 226 +10 $1,283.00
T61 75 - 75 - 76 226 +10 $1,283.00
T61 76 - 73 - 77 226 +10 $1,283.00
T61 76 - 72 - 78 226 +10 $1,283.00
T61 76 - 72 - 78 226 +10 $1,283.00
T61 78 - 69 - 79 226 +10 $1,283.00
Jean Zedlitz
T61 74 - 72 - 80 226 +10 $1,283.00
T69 79 - 71 - 77 227 +11 $1,052.00
T69 75 - 73 - 79 227 +11 $1,052.00
Caroline Smith
T71 75 - 75 - 79 229 +13 $951.00
T71 73 - 76 - 80 229 +13 $951.00
T71 75 - 73 - 81 229 +13 $951.00
74 77 - 74 - 79 230 +14 $891.00
CUT 83 - 69 152 +8 $0.00
Melinda Daniels-Price
CUT 80 - 72 152 +8 $0.00
CUT 80 - 72 152 +8 $0.00
CUT 79 - 73 152 +8 $0.00
CUT 79 - 73 152 +8 $0.00
Naree Song
CUT 77 - 75 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
Lisa DePaulo
CUT 77 - 75 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 73 - 79 152 +8 $0.00
CUT 80 - 73 153 +9 $0.00
CUT 80 - 73 153 +9 $0.00
CUT 80 - 73 153 +9 $0.00
CUT 77 - 76 153 +9 $0.00
Jenny Park-Choi
CUT 77 - 76 153 +9 $0.00
CUT 76 - 77 153 +9 $0.00
CUT 81 - 73 154 +10 $0.00
CUT 80 - 74 154 +10 $0.00
Karen Weiss
CUT 79 - 75 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
Debbie Harmon
CUT 76 - 78 154 +10 $0.00
CUT 76 - 78 154 +10 $0.00
CUT 75 - 79 154 +10 $0.00
CUT 81 - 74 155 +11 $0.00
CUT 81 - 74 155 +11 $0.00
Akiko Fukushima
CUT 81 - 74 155 +11 $0.00
CUT 80 - 75 155 +11 $0.00
Sally Dee
CUT 78 - 77 155 +11 $0.00
CUT 76 - 79 155 +11 $0.00
Jane Egan
CUT 82 - 74 156 +12 $0.00
CUT 80 - 76 156 +12 $0.00
Minny Yeo
CUT 78 - 78 156 +12 $0.00
Michelle Murphy
CUT 78 - 78 156 +12 $0.00
CUT 78 - 78 156 +12 $0.00
CUT 82 - 75 157 +13 $0.00
Debbi Koyama
CUT 82 - 75 157 +13 $0.00
CUT 81 - 76 157 +13 $0.00
LaRee Sugg
CUT 78 - 79 157 +13 $0.00
CUT 78 - 79 157 +13 $0.00
CUT 82 - 76 158 +14 $0.00
Carmen Hajjar
CUT 82 - 76 158 +14 $0.00
CUT 81 - 77 158 +14 $0.00
CUT 81 - 77 158 +14 $0.00
CUT 79 - 79 158 +14 $0.00
CUT 78 - 80 158 +14 $0.00
Caryn Wilson
CUT 77 - 81 158 +14 $0.00
CUT 75 - 83 158 +14 $0.00
CUT 82 - 77 159 +15 $0.00
CUT 78 - 81 159 +15 $0.00
Tish Certo
CUT 76 - 83 159 +15 $0.00
Diane Barnard
CUT 75 - 84 159 +15 $0.00
CUT 85 - 75 160 +16 $0.00
Lori Atsedes
CUT 82 - 78 160 +16 $0.00
CUT 82 - 80 162 +18 $0.00
Lenore Rittenhouse
CUT 85 - 78 163 +19 $0.00
CUT 84 - 80 164 +20 $0.00
CUT 79 - 85 164 +20 $0.00
CUT 88 - 77 165 +21 $0.00
Liz Earley
CUT 85 - 81 166 +22 $0.00
CUT 83 - 83 166 +22 $0.00
CUT 84 - 87 171 +27 $0.00
WDC 78 78 +6 $0.00
Catrin Nilsmark
WDC 82 82 +10 $0.00
WD 0 E $0.00
Joanne Morley
WD 0 E $0.00
Stephanie Sparks
WD 0 E $0.00
DQ 0 E $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 3 To Par Thru
1 Grace Kim -12 2:05 PM
2 Maja Stark -8 2:05 PM
T3 Esther Henseleit -6 1:55 PM
T3 Hannah Green -6 1:55 PM
T5 Emily Kristine Pedersen -5 1:45 PM
Top Stories