Loading, please wait...
Portland Classic
Portland, OR
Aug 01-04
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 62 - 71 - 71 - 65 269 -19 $195,000.00
2 66 - 63 - 69 - 75 273 -15 $118,921.00
3 68 - 68 - 70 - 69 275 -13 $86,269.00
4 64 - 68 - 68 - 77 277 -11 $66,736.00
5 68 - 65 - 76 - 69 278 -10 $53,715.00
T6 69 - 74 - 67 - 70 280 -8 $37,655.00
T6 67 - 71 - 72 - 70 280 -8 $37,655.00
T6 68 - 68 - 73 - 71 280 -8 $37,655.00
T9 66 - 69 - 77 - 69 281 -7 $24,780.00
T9 68 - 73 - 70 - 70 281 -7 $24,780.00
T9 65 - 72 - 73 - 71 281 -7 $24,780.00
T9 70 - 71 - 68 - 72 281 -7 $24,780.00
T9 70 - 69 - 70 - 72 281 -7 $24,780.00
T14 68 - 71 - 71 - 72 282 -6 $19,467.00
T14 66 - 73 - 71 - 72 282 -6 $19,467.00
T16 71 - 71 - 70 - 71 283 -5 $16,277.00
T16 68 - 72 - 72 - 71 283 -5 $16,277.00
T16 72 - 71 - 67 - 73 283 -5 $16,277.00
T16 67 - 73 - 69 - 74 283 -5 $16,277.00
T16 69 - 67 - 70 - 77 283 -5 $16,277.00
T21 70 - 71 - 73 - 70 284 -4 $12,479.00
T21 69 - 72 - 73 - 70 284 -4 $12,479.00
T21 73 - 68 - 72 - 71 284 -4 $12,479.00
T21 71 - 68 - 74 - 71 284 -4 $12,479.00
T21 70 - 69 - 74 - 71 284 -4 $12,479.00
T21 67 - 70 - 75 - 72 284 -4 $12,479.00
T21 69 - 71 - 70 - 74 284 -4 $12,479.00
T21 67 - 69 - 74 - 74 284 -4 $12,479.00
T21 64 - 71 - 74 - 75 284 -4 $12,479.00
T30 71 - 70 - 73 - 71 285 -3 $9,441.00
T30 70 - 71 - 72 - 72 285 -3 $9,441.00
T30 69 - 70 - 73 - 73 285 -3 $9,441.00
T30 69 - 69 - 74 - 73 285 -3 $9,441.00
T30 69 - 70 - 72 - 74 285 -3 $9,441.00
T35 71 - 70 - 75 - 70 286 -2 $7,385.00
T35 71 - 70 - 75 - 70 286 -2 $7,385.00
T35 71 - 72 - 72 - 71 286 -2 $7,385.00
T35 71 - 72 - 71 - 72 286 -2 $7,385.00
T35 69 - 72 - 72 - 73 286 -2 $7,385.00
T35 71 - 71 - 70 - 74 286 -2 $7,385.00
T35 68 - 72 - 72 - 74 286 -2 $7,385.00
T42 75 - 68 - 73 - 71 287 -1 $5,562.00
T42 73 - 69 - 74 - 71 287 -1 $5,562.00
T42 70 - 70 - 76 - 71 287 -1 $5,562.00
T42 68 - 74 - 73 - 72 287 -1 $5,562.00
T42 72 - 69 - 74 - 72 287 -1 $5,562.00
T42 70 - 71 - 73 - 73 287 -1 $5,562.00
T42 73 - 69 - 70 - 75 287 -1 $5,562.00
T49 69 - 73 - 75 - 71 288 E $4,579.00
T49 71 - 72 - 71 - 74 288 E $4,579.00
T49 69 - 72 - 70 - 77 288 E $4,579.00
T52 71 - 72 - 74 - 72 289 +1 $3,906.00
T52 69 - 73 - 74 - 73 289 +1 $3,906.00
T52 68 - 73 - 75 - 73 289 +1 $3,906.00
T52 68 - 74 - 73 - 74 289 +1 $3,906.00
T52 72 - 69 - 72 - 76 289 +1 $3,906.00
T52 72 - 70 - 69 - 78 289 +1 $3,906.00
T52 71 - 71 - 69 - 78 289 +1 $3,906.00
T59 73 - 70 - 76 - 71 290 +2 $3,239.00
T59 67 - 71 - 77 - 75 290 +2 $3,239.00
T59 70 - 73 - 70 - 77 290 +2 $3,239.00
T59 70 - 71 - 72 - 77 290 +2 $3,239.00
T63 70 - 73 - 75 - 73 291 +3 $3,028.00
T63 72 - 69 - 74 - 76 291 +3 $3,028.00
T65 70 - 73 - 78 - 71 292 +4 $2,739.00
T65 69 - 73 - 77 - 73 292 +4 $2,739.00
T65 70 - 71 - 77 - 74 292 +4 $2,739.00
T65 70 - 72 - 75 - 75 292 +4 $2,739.00
T65 67 - 73 - 75 - 77 292 +4 $2,739.00
T65 67 - 72 - 75 - 78 292 +4 $2,739.00
T65 68 - 69 - 74 - 81 292 +4 $2,739.00
T72 71 - 71 - 77 - 74 293 +5 $2,523.00
T72 72 - 70 - 75 - 76 293 +5 $2,523.00
T74 71 - 71 - 77 - 75 294 +6 $2,459.00
T74 71 - 71 - 73 - 79 294 +6 $2,459.00
76 71 - 69 - 78 - 78 296 +8 $2,413.00
77 69 - 70 - 79 - 79 297 +9 $2,383.00
CUT 74 - 70 144 E $0.00
CUT 73 - 71 144 E $0.00
CUT 73 - 71 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 71 - 73 144 E $0.00
CUT 71 - 73 144 E $0.00
CUT 70 - 74 144 E $0.00
CUT 70 - 74 144 E $0.00
CUT 69 - 75 144 E $0.00
CUT 73 - 72 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 71 - 74 145 +1 $0.00
CUT 71 - 74 145 +1 $0.00
CUT 70 - 75 145 +1 $0.00
CUT 70 - 75 145 +1 $0.00
CUT 69 - 76 145 +1 $0.00
CUT 69 - 76 145 +1 $0.00
CUT 69 - 76 145 +1 $0.00
CUT 68 - 77 145 +1 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 71 - 75 146 +2 $0.00
CUT 70 - 76 146 +2 $0.00
CUT 69 - 77 146 +2 $0.00
CUT 69 - 77 146 +2 $0.00
CUT 77 - 70 147 +3 $0.00
CUT 71 - 76 147 +3 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
Kathy Kahan
CUT 72 - 76 148 +4 $0.00
CUT 71 - 77 148 +4 $0.00
CUT 70 - 78 148 +4 $0.00
CUT 78 - 71 149 +5 $0.00
CUT 76 - 73 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 72 - 77 149 +5 $0.00
CUT 70 - 79 149 +5 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 72 - 78 150 +6 $0.00
CUT 71 - 79 150 +6 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 73 - 78 151 +7 $0.00
CUT 79 - 73 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 73 - 82 155 +11 $0.00
CUT 81 - 77 158 +14 $0.00
CUT 78 - 80 158 +14 $0.00
CUT 79 - 80 159 +15 $0.00
Amy Simanton
CUT 78 - 81 159 +15 $0.00
WDC 82 82 +10 $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -7 12:59 PM*
T2 Sei Young Kim -6 2*
T2 Maja Stark -6 12:59 PM
T2 Chanettee Wannasaen -6 12:59 PM*
T5 Auston Kim -5 1:54 PM*
Top Stories