Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Round | 5 | 5 | 5 | 0 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 6 | 5 | 41 | |||||||
| Status | +9 | +10 | +12 | +8 | - | +6 | +6 | +6 | +6 | +6 | +7 | +7 | +9 | +9 | - | -- |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
| Round | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 38 | 77 |
| Status | E | +1 | +2 | +2 | +3 | +3 | +3 | +3 | +4 | - | +4 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | +5 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 8/14 | 0/0 | 8/14 |
| Driving Distance | 201.00 | N/A | 201.00 |
| Putts Per Round | 29 | 0 | 29 |
| Green in Reg | 7/18 | 0/12 | 7/30 |
| Sand Saves | 1/1 | 0/0 | 1/1 |


























