Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 1 4 5 4 3 4 4 3 5 4 3 4
Round 4 4 5 4 3 5 6 3 5 37 4 5 4 3 4 4 3 5 5 39 76
Status +5 +5 +5 +5 +5 +5 +7 +7 +8 +8 +8 +8 +8 +8 +8 +8 +8 +8 +9 +9 +9
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 1 4 5 4 3 4 4 3 5 4 4 5
Round 4 4 6 4 3 4 5 3 4 37 4 5 5 5 5 4 3 5 4 40 77
Status E E +1 +1 +1 E +1 +1 +1 +1 +1 +1 +2 +4 +5 +5 +5 +5 +5 +5 +5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 10/14 12/14 22/28
Driving Distance 210.50 236.50 223.50
Putts Per Round 30 28 58
Green in Reg 10/18 9/18 19/36
Sand Saves 1/3 1/3 2/6
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories