Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 -1 4 5 4 3 4 4 3 5 4 2 1
Round 5 4 5 5 3 4 4 3 5 35 5 5 3 3 4 3 3 5 4 38 73
Status +6 +6 +6 +7 +7 +6 +6 +6 +7 +7 +8 +8 +7 +7 +7 +6 +6 +6 +6 +6 +6
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 4 4 5 4 3 4 4 3 5 4 1 5
Round 4 4 5 5 4 5 5 3 5 40 4 5 5 3 4 4 4 4 4 37 77
Status E E E +1 +2 +2 +3 +3 +4 +4 +4 +4 +5 +5 +5 +5 +6 +5 +5 +5 +5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 7/14 5/14 12/28
Driving Distance 197.50 223.00 210.25
Putts Per Round 32 28 60
Green in Reg 9/18 9/18 18/36
Sand Saves 2/3 1/2 3/5
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories