Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 2 4 5 4 3 4 4 3 5 4 2 4
Round 4 4 5 5 3 6 4 3 4 38 3 5 5 4 4 4 3 6 4 38 76
Status +5 +5 +5 +6 +6 +7 +7 +7 +7 +7 +6 +6 +7 +8 +8 +8 +8 +9 +9 +9 +9
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 3 4 5 4 3 4 4 3 5 4 2 5
Round 4 4 4 5 3 5 5 4 5 39 5 4 4 4 4 4 4 5 4 38 77
Status E E -1 E E E +1 +2 +3 +3 +4 +3 +3 +4 +4 +4 +5 +5 +5 +5 +5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 10/14 10/14 20/28
Driving Distance 217.00 227.00 222.00
Putts Per Round 30 32 62
Green in Reg 8/18 10/18 18/36
Sand Saves 1/4 0/0 1/4
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories