Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 3 4 5 4 3 4 4 3 5 4 1 4
Round 4 4 4 5 4 5 4 3 4 39 4 5 4 4 4 4 4 5 5 37 76
Status +11 +11 +10 +11 +12 +12 +12 +12 +12 +12 +12 +12 +12 +13 +13 +13 +14 +14 +15 +15 +15
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 6 4 5 4 3 4 4 3 5 4 5 11
Round 4 4 5 6 3 5 4 6 5 42 5 5 4 4 4 6 4 5 4 41 83
Status E E E +2 +2 +2 +2 +5 +6 +6 +7 +7 +7 +8 +8 +10 +11 +11 +11 +11 +11
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 9/14 3/14 12/28
Driving Distance 240.50 241.00 240.75
Putts Per Round 36 32 68
Green in Reg 11/18 10/18 21/36
Sand Saves 0/1 0/1 0/2
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories