Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 7 4 5 4 3 4 4 3 5 4 1 8
Round 6 6 6 5 4 5 4 3 4 43 4 5 4 3 3 4 3 7 4 37 80
Status +7 +9 +10 +11 +12 +12 +12 +12 +12 +12 +12 +12 +12 +12 +11 +11 +11 +13 +13 +13 +13
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 2 4 5 4 3 4 4 3 5 4 3 5
Round 6 4 6 5 3 5 4 2 4 38 4 4 6 4 4 3 3 6 4 39 77
Status +2 +2 +3 +4 +4 +4 +4 +3 +3 +3 +3 +2 +4 +5 +5 +4 +4 +5 +5 +5 +5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 11/14 11/14 22/28
Driving Distance 214.00 219.50 216.75
Putts Per Round 31 33 64
Green in Reg 11/18 9/18 20/36
Sand Saves 0/1 0/2 0/3
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories