Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 2 4 5 4 3 4 4 3 5 4 3 5
Round 4 5 5 5 2 5 4 3 5 38 5 5 6 3 4 4 3 4 5 39 77
Status +6 +7 +7 +8 +7 +7 +7 +7 +8 +8 +9 +9 +11 +11 +11 +11 +11 +10 +11 +11 +11
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 4 4 5 4 3 4 4 3 5 4 2 6
Round 4 5 5 4 3 5 4 3 5 40 4 5 4 3 7 5 3 5 4 38 78
Status E +1 +1 +1 +1 +1 +1 +1 +2 +2 +2 +2 +2 +2 +5 +6 +6 +6 +6 +6 +6
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 6/14 4/14 10/28
Driving Distance 212.00 225.50 218.75
Putts Per Round 26 32 58
Green in Reg 4/18 10/18 14/36
Sand Saves 3/6 0/1 3/7
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories