Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 1 4 5 4 3 4 4 3 5 4 1 2
Round 4 5 5 5 3 4 4 3 4 37 4 5 4 3 4 4 3 5 5 37 74
Status +3 +4 +4 +5 +5 +4 +4 +4 +4 +4 +4 +4 +4 +4 +4 +4 +4 +4 +5 +5 +5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 3 4 5 4 3 4 4 3 5 4 3
Round 4 4 5 5 3 5 5 2 3 39 4 5 4 3 4 4 4 5 6 36 75
Status E E E +1 +1 +1 +2 +1 E E E E E E E E +1 +1 +3 +3 +3
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 14/14 11/14 25/28
Driving Distance 219.50 237.00 228.25
Putts Per Round 31 27 58
Green in Reg 10/18 7/18 17/36
Sand Saves 1/3 2/3 3/6
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories