Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 4

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 -4 4 5 4 3 4 4 3 5 4 5 1
Round 3 5 4 4 2 4 4 3 3 32 7 5 5 3 4 4 2 6 5 41 73
Status -13 -12 -13 -13 -14 -15 -15 -15 -16 -16 -13 -13 -12 -12 -12 -12 -13 -12 -11 -11 -11
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 3

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 -2 4 5 4 3 4 4 3 5 4 -3 -5
Round 3 4 4 4 3 5 4 3 4 34 4 4 4 2 3 3 4 5 4 33 67
Status -8 -8 -9 -9 -9 -9 -9 -9 -9 -9 -9 -10 -10 -11 -12 -13 -12 -12 -12 -12 -12
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 -1 4 5 4 3 4 4 3 5 4 -1 -2
Round 3 4 5 4 3 5 4 3 4 35 3 4 4 3 5 4 3 5 4 35 70
Status -6 -6 -6 -6 -6 -6 -6 -6 -6 -6 -7 -8 -8 -8 -7 -7 -7 -7 -7 -7 -7
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 -3 4 5 4 3 4 4 3 5 4 -2 -5
Round 4 5 4 4 3 3 4 3 4 33 3 5 3 4 4 3 3 5 3 34 67
Status E +1 E E E -2 -2 -2 -2 -2 -3 -3 -4 -3 -3 -4 -4 -4 -5 -5 -5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Rnd 3 Rnd 4 Total
Fairways Hit 12/14 9/14 9/14 7/14 37/56
Driving Distance 238.00 231.50 259.50 217.50 236.63
Putts Per Round 28 29 27 30 114
Green in Reg 14/18 13/18 13/18 11/18 51/72
Sand Saves 1/2 0/1 0/0 0/1 1/4
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories