Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 2 4 5 4 3 4 4 3 5 4 2 4
Round 4 5 5 5 3 5 4 3 4 38 5 4 4 3 4 4 4 5 5 38 76
Status +3 +4 +4 +5 +5 +5 +5 +5 +5 +5 +6 +5 +5 +5 +5 +5 +6 +6 +7 +7 +7
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 4 5 4 3 4 4 3 5 4 3 3
Round 5 4 4 5 3 5 5 3 5 36 4 5 5 2 4 4 4 4 4 39 75
Status +1 +1 E +1 +1 +1 +2 +2 +3 +3 +3 +3 +4 +3 +3 +3 +4 +3 +3 +3 +3
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 11/14 12/14 23/28
Driving Distance 246.00 225.50 235.75
Putts Per Round 32 33 65
Green in Reg 12/18 11/18 23/36
Sand Saves 1/1 0/1 1/2
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories