Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 4 4 5 4 3 4 4 3 5 4 2 6
Round 5 5 5 4 4 6 3 3 5 40 4 6 5 3 4 4 4 5 3 38 78
Status +6 +7 +7 +7 +8 +9 +8 +8 +9 +9 +9 +10 +11 +11 +11 +11 +12 +12 +11 +11 +11
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 5 4 5 4 3 4 4 3 5 4 5
Round 4 4 4 4 3 4 5 4 4 41 3 6 5 3 6 4 4 5 5 36 77
Status E E -1 -1 -1 -2 -1 E E E -1 E +1 +1 +3 +3 +4 +4 +5 +5 +5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 7/14 6/14 13/28
Driving Distance 218.00 220.00 219.00
Putts Per Round 25 28 53
Green in Reg 7/18 6/18 13/36
Sand Saves 2/4 1/2 3/6
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories