Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 5 4 5 4 3 4 4 3 5 4 4 9
Round 4 5 6 5 5 5 4 3 4 41 5 5 6 4 4 4 3 5 4 40 81
Status +2 +3 +4 +5 +7 +7 +7 +7 +7 +7 +8 +8 +10 +11 +11 +11 +11 +11 +11 +11 +11
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 2 4 5 4 3 4 4 3 5 4 2
Round 5 4 5 4 3 4 4 3 4 38 5 5 3 4 4 4 4 4 5 36 74
Status +1 +1 +1 +1 +1 E E E E E +1 +1 E +1 +1 +1 +2 +1 +2 +2 +2
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 7/14 9/14 16/28
Driving Distance 236.00 216.00 226.00
Putts Per Round 30 34 64
Green in Reg 12/18 10/18 22/36
Sand Saves 0/1 0/3 0/4
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories