Loading, please wait...
U.S. Women's Open
Pebble Beach, CA
Jul 06-09

Round 2

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 4 4 5 4 3 4 4 3 5 4 3 7
Round 5 4 6 6 3 5 4 2 4 40 4 6 4 3 4 4 4 6 5 39 79
Status +6 +6 +7 +9 +9 +9 +9 +8 +8 +8 +8 +9 +9 +9 +9 +9 +10 +11 +12 +12 +12
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Round 1

Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Tot
Par 4 4 5 4 3 5 4 3 4 4 4 5 4 3 4 4 3 5 4 1 5
Round 4 6 6 5 3 4 4 4 4 40 4 5 4 3 4 4 3 5 5 37 77
Status E +2 +3 +4 +4 +3 +3 +4 +4 +4 +4 +4 +4 +4 +4 +4 +4 +4 +5 +5 +5
  1. Aces
  2. Eagles
  3. Birdies
  4. Par
  5. Bogeys
  6. Double Bogeys +

Statistics

Rnd 1 Rnd 2 Total
Fairways Hit 8/14 8/14 16/28
Driving Distance 226.50 227.00 226.75
Putts Per Round 31 29 60
Green in Reg 10/18 6/18 16/36
Sand Saves 1/3 2/3 3/6
Leaderboard
ShopRite LPGA Classic presented by Acer Galloway, NJ
Round 3 To Par Thru
1 Dani Holmqvist -11 12:50 PM
2 Hyo Joo Kim -10 12:50 PM
3 Ashleigh Buhai -8 12:40 PM
T4 Brianna Do -7 12:40 PM
T4 Matilda Castren -7 12:30 PM
Top Stories