Loading, please wait...
Tournament Has Not Started
Walmart NW Arkansas Championship Presented by P&G
Rogers, AR
Sep 29 - Oct 01
  • September 29 Golf Channel (ET) 2:00 - 5:00 p.m.
  • September 30 Golf Channel (ET) 2:00 - 5:00 p.m.
  • October 01 Golf Channel (ET) 4:00 - 7:00 p.m.
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 63 - 66 195 -18 $300,000
T2 68 - 63 - 65 196 -17 $141,128
T2 67 - 64 - 65 196 -17 $141,128
T2 62 - 69 - 65 196 -17 $141,128
5 66 - 65 - 66 197 -16 $83,633
T6 69 - 65 - 64 198 -15 $55,249
T6 68 - 66 - 64 198 -15 $55,249
T6 66 - 65 - 67 198 -15 $55,249
T6 63 - 66 - 69 198 -15 $55,249
T10 69 - 66 - 64 199 -14 $38,183
T10 68 - 66 - 65 199 -14 $38,183
T10 65 - 68 - 66 199 -14 $38,183
T13 69 - 66 - 65 200 -13 $29,601
T13 67 - 67 - 66 200 -13 $29,601
T13 66 - 68 - 66 200 -13 $29,601
T13 63 - 70 - 67 200 -13 $29,601
T13 66 - 65 - 69 200 -13 $29,601
T18 69 - 67 - 65 201 -12 $20,994
T18 68 - 68 - 65 201 -12 $20,994
T18 70 - 65 - 66 201 -12 $20,994
T18 68 - 67 - 66 201 -12 $20,994
T18 68 - 67 - 66 201 -12 $20,994
T18 68 - 67 - 66 201 -12 $20,994
T18 64 - 71 - 66 201 -12 $20,994
T18 67 - 67 - 67 201 -12 $20,994
T18 70 - 63 - 68 201 -12 $20,994
T18 66 - 67 - 68 201 -12 $20,994
T18 65 - 66 - 70 201 -12 $20,994
T29 69 - 67 - 66 202 -11 $15,611
T29 67 - 68 - 67 202 -11 $15,611
T29 68 - 66 - 68 202 -11 $15,611
T29 68 - 66 - 68 202 -11 $15,611
T33 69 - 69 - 65 203 -10 $12,241
T33 68 - 70 - 65 203 -10 $12,241
T33 65 - 72 - 66 203 -10 $12,241
T33 65 - 71 - 67 203 -10 $12,241
T33 64 - 71 - 68 203 -10 $12,241
T33 68 - 66 - 69 203 -10 $12,241
T33 64 - 70 - 69 203 -10 $12,241
T33 66 - 66 - 71 203 -10 $12,241
T41 68 - 71 - 65 204 -9 $9,008
T41 68 - 71 - 65 204 -9 $9,008
T41 69 - 69 - 66 204 -9 $9,008
T41 69 - 69 - 66 204 -9 $9,008
T41 70 - 67 - 67 204 -9 $9,008
T41 68 - 67 - 69 204 -9 $9,008
T41 63 - 70 - 71 204 -9 $9,008
T48 70 - 68 - 67 205 -8 $7,045
T48 68 - 69 - 68 205 -8 $7,045
T48 68 - 68 - 69 205 -8 $7,045
T48 69 - 66 - 70 205 -8 $7,045
T48 67 - 68 - 70 205 -8 $7,045
T48 67 - 65 - 73 205 -8 $7,045
T54 68 - 70 - 68 206 -7 $5,778
T54 67 - 71 - 68 206 -7 $5,778
T54 71 - 66 - 69 206 -7 $5,778
T54 69 - 68 - 69 206 -7 $5,778
T54 71 - 65 - 70 206 -7 $5,778
T54 65 - 71 - 70 206 -7 $5,778
T60 68 - 71 - 68 207 -6 $5,018
T60 73 - 65 - 69 207 -6 $5,018
T62 72 - 67 - 69 208 -5 $4,663
T62 70 - 69 - 69 208 -5 $4,663
T62 74 - 64 - 70 208 -5 $4,663
T62 68 - 70 - 70 208 -5 $4,663
T62 66 - 71 - 71 208 -5 $4,663
T67 71 - 68 - 70 209 -4 $4,308
T67 70 - 69 - 70 209 -4 $4,308
T69 67 - 71 - 72 210 -3 $4,106
T69 66 - 72 - 72 210 -3 $4,106
T71 72 - 67 - 74 213 E $3,979
T71 70 - 69 - 74 213 E $3,979
The following players did not make the cut
CUT 73 - 67 -2 $0
CUT 73 - 67 -2 $0
CUT 72 - 68 -2 $0
CUT 72 - 68 -2 $0
CUT 71 - 69 -2 $0
CUT 71 - 69 -2 $0
CUT 71 - 69 -2 $0
CUT 70 - 70 -2 $0
CUT 70 - 70 -2 $0
CUT 70 - 70 -2 $0
CUT 70 - 70 -2 $0
CUT 70 - 70 -2 $0
CUT 69 - 71 -2 $0
CUT 69 - 71 -2 $0
CUT 68 - 72 -2 $0
CUT 68 - 72 -2 $0
CUT 68 - 72 -2 $0
CUT 72 - 69 -1 $0
CUT 72 - 69 -1 $0
CUT 72 - 69 -1 $0
CUT 72 - 69 -1 $0
CUT 71 - 70 -1 $0
CUT 69 - 72 -1 $0
CUT 67 - 74 -1 $0
CUT 67 - 74 -1 $0
CUT 73 - 69 E $0
CUT 72 - 70 E $0
CUT 71 - 71 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 73 - 70 +1 $0
CUT 73 - 70 +1 $0
CUT 72 - 71 +1 $0
CUT 72 - 71 +1 $0
CUT 72 - 71 +1 $0
CUT 72 - 71 +1 $0
CUT 71 - 72 +1 $0
CUT 70 - 73 +1 $0
CUT 76 - 68 +2 $0
CUT 74 - 70 +2 $0
CUT 74 - 70 +2 $0
CUT 73 - 71 +2 $0
CUT 73 - 71 +2 $0
CUT 73 - 71 +2 $0
CUT 72 - 72 +2 $0
CUT 72 - 72 +2 $0
CUT 71 - 73 +2 $0
CUT 70 - 74 +2 $0
CUT 74 - 71 +3 $0
CUT 74 - 71 +3 $0
CUT 71 - 74 +3 $0
CUT 71 - 74 +3 $0
CUT 74 - 72 +4 $0
CUT 74 - 72 +4 $0
CUT 73 - 73 +4 $0
CUT 72 - 74 +4 $0
CUT 73 - 74 +5 $0
CUT 73 - 74 +5 $0
CUT 73 - 74 +5 $0
CUT 70 - 77 +5 $0
CUT 75 - 73 +6 $0
CUT 77 - 73 +8 $0
CUT 74 - 76 +8 $0
CUT 78 - 73 +9 $0
CUT 77 - 74 +9 $0
CUT 76 - 75 +9 $0
WD 71 $0
WD 72 $0
Leaderboard
Tournament Has Not Started
Walmart NW Arkansas Championship presented by P&G Rogers, AR
Round 1 To Par Thru
Brianna Do 7:15 AM
Bailey Tardy 7:15 AM
Gabriella Then 7:15 AM
Bronte Law 7:15 AM*
Jeongeun Lee6 7:15 AM*
Top Stories