Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 3 | 3 | 6 | 5 | 3 | 3 | 3 | 4 | 34 | 67 |
| Status | -1 | -1 | -1 | -1 | -2 | -1 | -2 | -2 | -3 | - | +1 | +1 | E | +2 | +2 | +2 | +1 | +1 | E | - | -3 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 3 | 6 | 5 | 4 | 5 | 2 | 4 | 36 | 72 |
| Status | -1 | -1 | E | E | E | E | E | E | E | - | E | E | -1 | +1 | +1 | +2 | +3 | +2 | +1 | - | +1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/13 | 9/13 | 19/26 |
| Driving Distance | 262.00 | 258.00 | 260.00 |
| Putts Per Round | 29 | 28 | 28 |
| Green in Reg | 10/18 | 13/18 | 23/36 |
| Sand Saves | 1/3 | 0/1 | 1/4 |


























