Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 34 | 68 |
| Status | +3 | +2 | +2 | +2 | +3 | +3 | +2 | +1 | +1 | - | +2 | +3 | +2 | +2 | +2 | +2 | +2 | +1 | E | - | E |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 5 | 3 | 7 | 3 | 3 | 5 | 5 | 4 | 39 | 4 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 35 | 74 |
| Status | E | E | E | +3 | +2 | +2 | +2 | +3 | +3 | - | E | -1 | -1 | -1 | -1 | -1 | -2 | -1 | E | - | +3 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 11/13 | 10/13 | 21/26 |
| Driving Distance | 255.00 | 249.00 | 252.00 |
| Putts Per Round | 33 | 28 | 30 |
| Green in Reg | 13/18 | 13/18 | 26/36 |
| Sand Saves | 0/1 | 1/1 | 1/2 |


























