Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 5 | 3 | 4 | 4 | 7 | 3 | 3 | 2 | 4 | 35 | 68 |
| Status | E | -1 | -1 | -1 | -1 | -1 | -3 | -3 | -3 | - | -2 | -2 | -2 | -2 | E | E | -1 | -2 | -3 | - | -3 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 5 | 5 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 37 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 34 | 71 |
| Status | E | E | E | +2 | +2 | +2 | +1 | E | E | - | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | -1 | - | E |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 7/13 | 8/13 | 15/26 |
| Driving Distance | 270.00 | 293.00 | 281.00 |
| Putts Per Round | 30 | 31 | 30 |
| Green in Reg | 12/18 | 14/18 | 26/36 |
| Sand Saves | 1/2 | 1/2 | 2/4 |


























