Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 34 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 35 | 69 |
| Status | E | E | E | E | -1 | -1 | -1 | -1 | -2 | - | -3 | -1 | -1 | E | -1 | -1 | -2 | -2 | -2 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 38 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 33 | 71 |
| Status | -3 | -3 | -2 | -1 | -1 | -1 | E | E | E | - | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -1 | -2 | - | E |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 7/13 | 11/13 | 18/26 |
| Driving Distance | 274.00 | 284.00 | 279.00 |
| Putts Per Round | 28 | 29 | 28 |
| Green in Reg | 10/18 | 14/18 | 24/36 |
| Sand Saves | 0/1 | 1/2 | 1/3 |


























