Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 5 | 4 | 35 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 2 | 4 | 31 | 66 |
| Status | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | +2 | - | +1 | E | -1 | E | E | E | E | -1 | -2 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 39 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 35 | 74 |
| Status | E | E | +1 | +2 | +2 | +2 | +2 | +3 | +3 | - | E | E | E | E | E | E | +1 | +1 | E | - | +3 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/13 | 12/13 | 22/26 |
| Driving Distance | 262.00 | 272.00 | 267.00 |
| Putts Per Round | 34 | 29 | 31 |
| Green in Reg | 13/18 | 16/18 | 29/36 |
| Sand Saves | 1/1 | 0/0 | 1/1 |


























