Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 3 | 4 | 33 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 34 | 67 |
| Status | +2 | +1 | +1 | +1 | +2 | +1 | E | -1 | -1 | - | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | -2 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 7 | 2 | 4 | 3 | 5 | 37 | 73 |
| Status | +1 | E | E | +1 | +1 | +2 | +2 | +2 | +2 | - | E | E | +1 | +1 | +3 | +2 | +2 | +2 | +2 | - | +2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 8/13 | 11/13 | 19/26 |
| Driving Distance | 263.00 | 266.00 | 264.00 |
| Putts Per Round | 28 | 31 | 29 |
| Green in Reg | 10/18 | 16/18 | 26/36 |
| Sand Saves | 0/1 | 0/0 | 0/1 |


























