Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 4 | 2 | 4 | 4 | 3 | 5 | 4 | 4 | 34 | 4 | 2 | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 35 | 69 |
| Status | +1 | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | - | +1 | E | E | E | +1 | +1 | +1 | +1 | +1 | - | -1 |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 35 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 2 | 4 | 37 | 72 |
| Status | E | -1 | E | E | E | -1 | -1 | -1 | -1 | - | E | E | +1 | +2 | +2 | +2 | +3 | +2 | +1 | - | +1 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/13 | 9/13 | 19/26 |
| Driving Distance | 270.00 | 279.00 | 274.00 |
| Putts Per Round | 31 | 30 | 30 |
| Green in Reg | 13/18 | 14/18 | 27/36 |
| Sand Saves | 1/3 | 1/1 | 2/4 |


























