Round2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 3 | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 4 | 40 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 33 | 73 |
| Status | -3 | -3 | -3 | -3 | -2 | +1 | +2 | +2 | +2 | - | +2 | +1 | E | E | E | E | E | E | E | - | E |
Round1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 35 | 71 |
| Round | 5 | 5 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 36 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 33 | 69 |
| Status | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | - | E | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | - | -2 |
Statistics
| Round 1 | Round 2 | Total | |
|---|---|---|---|
| Fairways Hit | 10/13 | 9/13 | 19/26 |
| Driving Distance | 262.00 | 276.00 | 269.00 |
| Putts Per Round | 30 | 31 | 30 |
| Green in Reg | 14/18 | 13/18 | 27/36 |
| Sand Saves | 0/0 | 1/2 | 1/2 |


























