Loading, please wait...
HSBC Women's World Championship
Singapore
Mar 02-05
  • March 01 Golf Channel (ET) 9:30 p.m. - 1:30 a.m.
  • March 02 Golf Channel (ET) 9:30 p.m. - 1:30 a.m.
  • March 03 Golf Channel (ET) 9:00 p.m. - 1:30 a.m.
  • March 04 Golf Channel (ET) 9:30 p.m. - 1:30 a.m.
  • March 01 Golf Channel (Stream ET) 8:30 - 9:30 p.m.
  • March 02 Golf Channel (Stream ET) 8:30 - 9:30 p.m.
  • March 03 Golf Channel (Stream ET) 8:30 - 9:00 p.m.
  • March 04 Golf Channel (Stream ET) 8:30 - 9:30 p.m.
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 72 - 65 - 65 - 69 271 -17 $270,000
2 68 - 68 - 68 - 69 273 -15 $169,299
T3 68 - 69 - 70 - 67 274 -14 $98,097
T3 71 - 63 - 72 - 68 274 -14 $98,097
T3 70 - 65 - 70 - 69 274 -14 $98,097
6 67 - 70 - 72 - 66 275 -13 $62,566
7 69 - 67 - 72 - 68 276 -12 $52,370
T8 68 - 67 - 73 - 69 277 -11 $43,565
T8 64 - 71 - 70 - 72 277 -11 $43,565
10 70 - 70 - 71 - 67 278 -10 $37,539
T11 69 - 70 - 72 - 68 279 -9 $32,533
T11 70 - 70 - 67 - 72 279 -9 $32,533
T11 72 - 65 - 70 - 72 279 -9 $32,533
T14 70 - 70 - 74 - 66 280 -8 $24,995
T14 68 - 73 - 70 - 69 280 -8 $24,995
T14 73 - 67 - 71 - 69 280 -8 $24,995
T14 71 - 66 - 74 - 69 280 -8 $24,995
T14 70 - 70 - 70 - 70 280 -8 $24,995
T14 69 - 67 - 71 - 73 280 -8 $24,995
T20 71 - 71 - 71 - 68 281 -7 $20,207
T20 70 - 72 - 71 - 68 281 -7 $20,207
T20 70 - 70 - 70 - 71 281 -7 $20,207
T20 70 - 69 - 71 - 71 281 -7 $20,207
T24 72 - 70 - 72 - 68 282 -6 $16,419
T24 70 - 71 - 73 - 68 282 -6 $16,419
T24 71 - 69 - 72 - 70 282 -6 $16,419
T24 70 - 69 - 73 - 70 282 -6 $16,419
T24 72 - 71 - 68 - 71 282 -6 $16,419
T24 69 - 69 - 72 - 72 282 -6 $16,419
T24 70 - 70 - 68 - 74 282 -6 $16,419
T31 70 - 70 - 71 - 72 283 -5 $13,718
T31 70 - 69 - 70 - 74 283 -5 $13,718
T33 73 - 73 - 70 - 68 284 -4 $11,648
T33 72 - 71 - 72 - 69 284 -4 $11,648
T33 70 - 73 - 71 - 70 284 -4 $11,648
T33 73 - 69 - 71 - 71 284 -4 $11,648
T33 72 - 69 - 72 - 71 284 -4 $11,648
T33 69 - 71 - 73 - 71 284 -4 $11,648
T39 72 - 70 - 73 - 70 285 -3 $9,454
T39 70 - 70 - 75 - 70 285 -3 $9,454
T39 72 - 68 - 73 - 72 285 -3 $9,454
T39 71 - 68 - 74 - 72 285 -3 $9,454
T43 73 - 71 - 72 - 70 286 -2 $8,041
T43 71 - 71 - 71 - 73 286 -2 $8,041
T43 71 - 69 - 72 - 74 286 -2 $8,041
T43 68 - 70 - 73 - 75 286 -2 $8,041
47 72 - 78 - 69 - 68 287 -1 $7,322
T48 78 - 71 - 71 - 68 288 E $6,905
T48 72 - 70 - 73 - 73 288 E $6,905
50 72 - 69 - 78 - 70 289 +1 $6,488
51 73 - 73 - 73 - 71 290 +2 $6,304
T52 74 - 67 - 79 - 71 291 +3 $5,839
T52 72 - 71 - 76 - 72 291 +3 $5,839
T52 68 - 70 - 80 - 73 291 +3 $5,839
T52 72 - 74 - 71 - 74 291 +3 $5,839
T56 73 - 70 - 79 - 70 292 +4 $5,098
T56 79 - 70 - 72 - 71 292 +4 $5,098
T56 72 - 72 - 77 - 71 292 +4 $5,098
T56 72 - 71 - 76 - 73 292 +4 $5,098
60 72 - 75 - 77 - 70 294 +6 $4,635
61 75 - 71 - 77 - 72 295 +7 $4,543
62 76 - 74 - 73 - 73 296 +8 $4,449
63 72 - 77 - 74 - 74 297 +9 $4,356
64 77 - 74 - 74 - 73 298 +10 $4,264
65 73 - 71 - 85 - 75 304 +16 $4,170
66 76 - 78 - 79 - 72 305 +17 $4,078
Leaderboard
Mizuho Americas Open Jersey City, NJ
Round 2 To Par Thru
1 Lauren Hartlage -7 12:37 PM
2 Aditi Ashok -5 1:32 PM
T3 Stephanie Meadow -4 12:15 PM
T3 Atthaya Thitikul -4 8:21 AM
T5 Emma Talley -3 8:43 AM*
Top Stories