Loading, please wait...
Kroger Queen City Championship presented by P&G
Cincinnati, OH
Sep 19-22
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 64 - 67 - 66 266 -22 $262,500
2 64 - 68 - 70 - 65 267 -21 $160,837
3 68 - 66 - 67 - 71 272 -16 $116,676
4 68 - 63 - 73 - 70 274 -14 $90,258
T5 70 - 68 - 70 - 67 275 -13 $60,613
T5 69 - 66 - 71 - 69 275 -13 $60,613
T5 66 - 69 - 70 - 70 275 -13 $60,613
8 66 - 68 - 70 - 72 276 -12 $43,589
9 67 - 74 - 67 - 69 277 -11 $39,186
T10 73 - 67 - 72 - 66 278 -10 $32,096
T10 69 - 73 - 66 - 70 278 -10 $32,096
T10 69 - 66 - 69 - 74 278 -10 $32,096
T10 68 - 67 - 69 - 74 278 -10 $32,096
T14 70 - 69 - 73 - 67 279 -9 $24,920
T14 70 - 71 - 70 - 68 279 -9 $24,920
T14 73 - 68 - 69 - 69 279 -9 $24,920
T14 67 - 71 - 71 - 70 279 -9 $24,920
T18 71 - 69 - 71 - 69 280 -8 $21,398
T18 71 - 67 - 69 - 73 280 -8 $21,398
T20 65 - 70 - 77 - 69 281 -7 $19,197
T20 71 - 71 - 68 - 71 281 -7 $19,197
T20 70 - 68 - 69 - 74 281 -7 $19,197
T20 71 - 66 - 70 - 74 281 -7 $19,197
T24 67 - 71 - 75 - 69 282 -6 $15,028
T24 72 - 68 - 72 - 70 282 -6 $15,028
T24 70 - 70 - 72 - 70 282 -6 $15,028
T24 69 - 74 - 68 - 71 282 -6 $15,028
T24 70 - 72 - 69 - 71 282 -6 $15,028
T24 69 - 71 - 71 - 71 282 -6 $15,028
T24 68 - 71 - 72 - 71 282 -6 $15,028
T24 70 - 67 - 73 - 72 282 -6 $15,028
T24 69 - 67 - 73 - 73 282 -6 $15,028
T33 73 - 70 - 71 - 69 283 -5 $11,741
T33 67 - 73 - 72 - 71 283 -5 $11,741
T33 69 - 68 - 74 - 72 283 -5 $11,741
T36 71 - 71 - 72 - 70 284 -4 $9,774
T36 73 - 70 - 70 - 71 284 -4 $9,774
T36 73 - 70 - 70 - 71 284 -4 $9,774
T36 72 - 69 - 72 - 71 284 -4 $9,774
T36 71 - 70 - 71 - 72 284 -4 $9,774
T36 69 - 69 - 74 - 72 284 -4 $9,774
T42 67 - 76 - 74 - 68 285 -3 $7,802
T42 71 - 72 - 71 - 71 285 -3 $7,802
T42 75 - 67 - 72 - 71 285 -3 $7,802
T42 73 - 70 - 69 - 73 285 -3 $7,802
T42 74 - 68 - 70 - 73 285 -3 $7,802
T47 73 - 67 - 77 - 69 286 -2 $6,560
T47 72 - 69 - 73 - 72 286 -2 $6,560
T47 67 - 72 - 74 - 73 286 -2 $6,560
T47 71 - 70 - 69 - 76 286 -2 $6,560
T51 69 - 72 - 76 - 70 287 -1 $5,460
T51 72 - 70 - 74 - 71 287 -1 $5,460
T51 73 - 70 - 72 - 72 287 -1 $5,460
T51 71 - 72 - 71 - 73 287 -1 $5,460
T51 70 - 73 - 71 - 73 287 -1 $5,460
T51 70 - 72 - 72 - 73 287 -1 $5,460
T51 73 - 70 - 70 - 74 287 -1 $5,460
T58 73 - 70 - 74 - 71 288 E $4,456
T58 72 - 70 - 75 - 71 288 E $4,456
T58 70 - 69 - 75 - 74 288 E $4,456
T58 68 - 70 - 76 - 74 288 E $4,456
T58 69 - 71 - 72 - 76 288 E $4,456
T63 68 - 74 - 73 - 74 289 +1 $3,963
T63 68 - 73 - 73 - 75 289 +1 $3,963
T63 72 - 71 - 70 - 76 289 +1 $3,963
T63 71 - 71 - 71 - 76 289 +1 $3,963
T63 71 - 71 - 69 - 78 289 +1 $3,963
T68 71 - 70 - 77 - 72 290 +2 $3,577
T68 72 - 70 - 75 - 73 290 +2 $3,577
T68 68 - 74 - 74 - 74 290 +2 $3,577
T68 74 - 66 - 76 - 74 290 +2 $0
T68 73 - 70 - 71 - 76 290 +2 $3,577
73 74 - 69 - 70 - 78 291 +3 $3,434
74 72 - 70 - 75 - 75 292 +4 $3,390
75 70 - 72 - 76 - 75 293 +5 $3,346
WD 71 - 72 $3,306
The following players did not make the cut
CUT 75 - 69 E $0
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 74 - 70 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 73 - 71 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 72 - 72 E $0
CUT 71 - 73 E $0
CUT 70 - 74 E $0
CUT 69 - 75 E $0
CUT 76 - 69 +1 $0
CUT 75 - 70 +1 $0
CUT 73 - 72 +1 $0
CUT 72 - 73 +1 $0
CUT 71 - 74 +1 $0
CUT 70 - 75 +1 $0
CUT 77 - 69 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 74 - 72 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 73 - 73 +2 $0
CUT 72 - 74 +2 $0
CUT 72 - 74 +2 $0
CUT 71 - 75 +2 $0
CUT 71 - 75 +2 $0
CUT 70 - 76 +2 $0
CUT 77 - 70 +3 $0
CUT 76 - 71 +3 $0
CUT 76 - 71 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 75 - 72 +3 $0
CUT 74 - 73 +3 $0
CUT 74 - 73 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 73 - 74 +3 $0
CUT 72 - 75 +3 $0
CUT 72 - 75 +3 $0
CUT 70 - 77 +3 $0
CUT 77 - 71 +4 $0
CUT 77 - 71 +4 $0
CUT 76 - 72 +4 $0
CUT 76 - 72 +4 $0
CUT 75 - 73 +4 $0
CUT 73 - 75 +4 $0
CUT 72 - 76 +4 $0
CUT 71 - 77 +4 $0
CUT 75 - 74 +5 $0
CUT 75 - 74 +5 $0
CUT 76 - 74 +6 $0
CUT 75 - 75 +6 $0
CUT 75 - 75 +6 $0
CUT 73 - 77 +6 $0
CUT 75 - 76 +7 $0
CUT 79 - 76 +11 $0
WD 76 $0
Leaderboard
Grant Thornton Invitational Naples, FL
Round 3 To Par Thru
1 KO, L. / DAY, J. -20 10:35 AM
T2 KORDA, N. / FINAU, T. -18 10:35 AM
T2 MAGUIRE, L. / GLOVER, L. -18 10:20 AM
T4 THOMPSON, L. / FOWLER, R. -16 10:20 AM
T4 HENDERSON, B. / CONNERS, C. -16 10:05 AM
Top Stories