Loading, please wait...
Portland Classic
Portland, OR
Aug 01-04
Columbia Edgewater Country Club
Portland, OR
  • Race to the CME Globe: 500 Points
  • Format: 72 holes
  • Purse: $1,750,000
  • Par: 72
  • History: This event began in 1972.
  • Yardage: 6,478

Teenager Chanettee Wannasaen played a five-hole stretch in 6 under early in the final round Sunday and closed with a near-flawless 9-under 63 for a four-stroke victory at the Portland Classic to become the first Monday qualifier to win on the LPGA Tour since 2015.

Year Player Scores
2023 Chanettee Wannasaen 68 - 66 - 65 - 63 = 262 (-26) View Full Results
2022 Andrea Lee 72 - 64 - 67 - 66 = 269 (-19) View Full Results
2021 Jin Young Ko 69 - 67 - 69 = 205 (-11) View Full Results
2020 Georgia Hall 70 - 66 - 68 = 204 (-12) View Full Results
2019 Hannah Green 64 - 63 - 73 - 67 = 267 (-21) View Full Results
2018 Marina Alex 62 - 71 - 71 - 65 = 269 (-19) View Full Results
2017 Stacy Lewis 70 - 64 - 65 - 69 = 268 (-20) View Full Results
2016 Brooke M. Henderson 65 - 68 - 70 - 71 = 274 (-14) View Full Results
2015 Brooke M. Henderson 66 - 67 - 65 - 69 = 267 (-21) View Full Results
2014 Austin Ernst 69 - 69 - 69 - 67 = 274 (-14) View Full Results
2013 Suzann Pettersen 68 - 63 - 70 - 67 = 268 (-20) View Full Results
2012 Mika Miyazato 65 - 68 - 70 = 203 (-13) View Full Results
2011 Suzann Pettersen 69 - 74 - 64 = 207 (-6) View Full Results
2010 Ai Miyazato 66 - 67 - 72 = 205 (-11) View Full Results
2009 Mi Jung Hur 69 - 69 - 65 = 203 (-13) View Full Results
2008 Cristie Kerr 71 - 67 - 65 = 203 (-13) View Full Results
2007 Lorena Ochoa 67 - 66 - 71 = 204 (-12) View Full Results
2006 Pat Hurst 69 - 69 - 68 = 206 (-10) View Full Results
2005 Soo-Yun Kang 64 - 68 - 69 = 201 (-15) View Full Results
2004 Hee-Won Han 69 - 71 - 67 = 207 (-9) View Full Results
2003 Annika Sorenstam 67 - 68 - 66 = 201 (-15) View Full Results
2002 Annika Sorenstam 69 - 62 - 68 = 199 (-17) View Full Results
2000 Mi Hyun Kim 70 - 73 - 72 = 215 (-1) View Full Results
1999 Juli Inkster 67 - 70 - 70 = 207 (-9) View Full Results
1998 Danielle Ammaccapane 65 - 67 - 72 = 204 (-12) View Full Results
1997 Christa Johnson 70 - 70 - 66 = 206 (-10) View Full Results
1996 Dottie Pepper 65 - 70 - 67 = 202 (-14) View Full Results
1995 Alison Nicholas 66 - 73 - 68 = 207 (-9) View Full Results
1994 Missie McGeorge 72 - 69 - 66 = 207 (-9) View Full Results
1993 Donna Andrews 69 - 69 - 70 = 208 (-8) View Full Results
1992 Nancy Lopez 70 - 70 - 69 = 209 (-7) View Full Results
1991 Michelle Estill 69 - 69 - 70 = 208 (-8) View Full Results
1990 Patty Sheehan 70 - 71 - 67 = 208 (-8) View Full Results
1989 Muffin Spencer-Devlin 74 - 69 - 71 = 214 (-2) View Full Results
1988 Betsy King 71 - 70 - 72 = 213 (-3) View Full Results
1987 Nancy Lopez 72 - 67 - 71 = 210 (-6) View Full Results
1986 Ayako Okamoto 70 - 71 - 66 = 207 (-9) View Full Results
1985 Nancy Lopez 69 - 76 - 70 - 11 = 226 (-1) View Full Results
1984 Amy Alcott 69 - 73 - 70 = 212 (-4) View Full Results
1983 JoAnne Carner 72 - 70 - 70 - 3 = 215 (-4) View Full Results

Featured Gallery

Leaderboard
The Chevron Championship The Woodlands, TX
Round 2 To Par Thru
1 Lauren Coughlin -6 12:15 PM
T2 Marina Alex -4 12:37 PM*
T2 Minami Katsu -4 12:15 PM
T4 Georgia Hall -3 9*
T4 Nelly Korda -3 7
Top Stories