Loading, please wait...
Portland Classic
Portland, OR
Aug 01-04
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 71 - 66 207 -9 $30,000.00
T2 72 - 68 - 73 213 -3 $16,000.00
Colleen Walker
T2 70 - 70 - 73 213 -3 $16,000.00
T4 74 - 71 - 69 214 -2 $9,500.00
T4 71 - 71 - 72 214 -2 $9,500.00
T6 74 - 70 - 71 215 -1 $6,450.00
T6 66 - 73 - 76 215 -1 $6,450.00
M. J. Smith
T8 75 - 69 - 72 216 E $4,480.00
T8 69 - 74 - 73 216 E $4,480.00
T8 70 - 72 - 74 216 E $4,479.00
T8 70 - 72 - 74 216 E $4,479.00
12 75 - 70 - 72 217 +1 $3,518.00
Denise Haigh
T13 74 - 71 - 73 218 +2 $3,218.00
T13 73 - 72 - 73 218 +2 $3,218.00
T15 74 - 75 - 70 219 +3 $2,585.00
T15 74 - 74 - 71 219 +3 $2,585.00
T15 74 - 74 - 71 219 +3 $2,585.00
T15 73 - 75 - 71 219 +3 $2,585.00
T15 74 - 72 - 73 219 +3 $2,584.00
T15 71 - 75 - 73 219 +3 $2,584.00
Deborah McHaffie
T21 74 - 76 - 70 220 +4 $1,913.00
T21 73 - 76 - 71 220 +4 $1,913.00
T21 77 - 69 - 74 220 +4 $1,913.00
T21 73 - 73 - 74 220 +4 $1,913.00
T21 72 - 74 - 74 220 +4 $1,912.00
Sandra Spuzich
T21 72 - 73 - 75 220 +4 $1,912.00
T21 68 - 77 - 75 220 +4 $1,912.00
T21 71 - 73 - 76 220 +4 $1,912.00
T21 68 - 75 - 77 220 +4 $1,912.00
T30 73 - 78 - 70 221 +5 $1,440.00
T30 78 - 72 - 71 221 +5 $1,440.00
T30 72 - 78 - 71 221 +5 $1,440.00
T30 73 - 74 - 74 221 +5 $1,439.00
T30 74 - 72 - 75 221 +5 $1,439.00
Patti Rizzo
T30 72 - 74 - 75 221 +5 $1,439.00
T30 75 - 70 - 76 221 +5 $1,439.00
T37 73 - 76 - 73 222 +6 $1,115.00
T37 71 - 78 - 73 222 +6 $1,115.00
Lisa Walters
T37 75 - 73 - 74 222 +6 $1,115.00
T37 72 - 76 - 74 222 +6 $1,115.00
Margaret Ward
T37 74 - 72 - 76 222 +6 $1,114.00
T37 70 - 75 - 77 222 +6 $1,114.00
Barb Bunkowsky
T43 76 - 75 - 72 223 +7 $878.00
T43 73 - 78 - 72 223 +7 $878.00
T43 73 - 76 - 74 223 +7 $878.00
T43 72 - 77 - 74 223 +7 $878.00
T43 69 - 76 - 78 223 +7 $878.00
Heather Farr
T48 76 - 75 - 73 224 +8 $622.00
T48 76 - 74 - 74 224 +8 $622.00
Betsy Barrett
T48 75 - 75 - 74 224 +8 $622.00
T48 76 - 73 - 75 224 +8 $621.00
T48 75 - 74 - 75 224 +8 $621.00
T48 74 - 75 - 75 224 +8 $621.00
T48 74 - 74 - 76 224 +8 $621.00
T48 72 - 75 - 77 224 +8 $621.00
T48 71 - 75 - 78 224 +8 $621.00
T57 79 - 72 - 74 225 +9 $426.00
T57 76 - 74 - 75 225 +9 $426.00
T57 73 - 75 - 77 225 +9 $425.00
T57 71 - 74 - 80 225 +9 $425.00
Connie Chillemi
T61 75 - 76 - 75 226 +10 $358.00
Susan Berdoy
T61 73 - 76 - 77 226 +10 $358.00
T63 78 - 73 - 76 227 +11 $318.00
Nancy Ramsbottom
T63 76 - 75 - 76 227 +11 $318.00
Debbie Skinner
T63 72 - 75 - 80 227 +11 $318.00
Julie Cole
T66 74 - 77 - 79 230 +14 $288.00
T66 72 - 79 - 79 230 +14 $288.00
Kristi Albers
T66 73 - 77 - 80 230 +14 $288.00
Melissa Whitmire
69 73 - 78 - 80 231 +15 $268.00
Dana Chancellor
70 71 - 77 - 84 232 +16 $258.00
CUT 77 - 75 152 +8 $0.00
Charlotte Montgomery
CUT 76 - 76 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
Leslie Pearson
CUT 76 - 76 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 72 - 80 152 +8 $0.00
Pamela Allen
CUT 77 - 76 153 +9 $0.00
Barbara Pendergast
CUT 76 - 77 153 +9 $0.00
Joanne Pacillo
CUT 76 - 77 153 +9 $0.00
CUT 75 - 78 153 +9 $0.00
CUT 75 - 78 153 +9 $0.00
CUT 74 - 79 153 +9 $0.00
CUT 74 - 79 153 +9 $0.00
Cathy Reynolds
CUT 68 - 85 153 +9 $0.00
CUT 80 - 74 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 76 - 78 154 +10 $0.00
Nancy Sharff
CUT 76 - 78 154 +10 $0.00
CUT 75 - 79 154 +10 $0.00
CUT 74 - 80 154 +10 $0.00
Nancy Tomich
CUT 74 - 80 154 +10 $0.00
CUT 74 - 80 154 +10 $0.00
CUT 80 - 75 155 +11 $0.00
CUT 79 - 76 155 +11 $0.00
Caroline Gowan
CUT 76 - 79 155 +11 $0.00
CUT 76 - 79 155 +11 $0.00
Lenore Rittenhouse
CUT 75 - 80 155 +11 $0.00
Vicki Tabor
CUT 74 - 81 155 +11 $0.00
CUT 79 - 77 156 +12 $0.00
CUT 77 - 79 156 +12 $0.00
Tammy Fredrickson
CUT 76 - 80 156 +12 $0.00
Beverley Davis
CUT 76 - 80 156 +12 $0.00
CUT 75 - 81 156 +12 $0.00
CUT 75 - 81 156 +12 $0.00
Nancy White
CUT 81 - 76 157 +13 $0.00
CUT 80 - 77 157 +13 $0.00
CUT 77 - 80 157 +13 $0.00
Lori Brock
CUT 80 - 78 158 +14 $0.00
CUT 79 - 79 158 +14 $0.00
CUT 79 - 79 158 +14 $0.00
Debbie Hall
CUT 77 - 81 158 +14 $0.00
Susan Johnson
CUT 77 - 81 158 +14 $0.00
CUT 76 - 82 158 +14 $0.00
Sis Seman
CUT 81 - 78 159 +15 $0.00
CUT 80 - 79 159 +15 $0.00
CUT 78 - 81 159 +15 $0.00
CUT 77 - 82 159 +15 $0.00
Barb Thomas
CUT 76 - 83 159 +15 $0.00
Carole Jo Whitted
CUT 82 - 78 160 +16 $0.00
CUT 80 - 80 160 +16 $0.00
Karin Mundinger
CUT 79 - 81 160 +16 $0.00
CUT 76 - 84 160 +16 $0.00
CUT 75 - 85 160 +16 $0.00
CUT 81 - 80 161 +17 $0.00
Patty Jordan-Smith
CUT 79 - 82 161 +17 $0.00
Cindy Mackey
CUT 76 - 85 161 +17 $0.00
CUT 81 - 81 162 +18 $0.00
Cathy Jo Johnson
CUT 79 - 83 162 +18 $0.00
CUT 78 - 84 162 +18 $0.00
Lulong Radler
CUT 81 - 82 163 +19 $0.00
Connie Crammer-Caouett
CUT 80 - 85 165 +21 $0.00
Amanda Jo Nealy
WDC 75 - 76 151 +7 $0.00
WD 0 E $0.00
Lynn Stroney
DNS 0 E $0.00
DNS 0 E $0.00
DNS 0 E $0.00
DNS 0 E $0.00
DNS 0 E $0.00