Loading, please wait...
KPMG Women's PGA Championship
Sammamish, WA
Jun 20-23
Year Player Scores
2023 Ruoning Yin 67 - 73 - 69 - 67 = 276 (-8) View Full Results
2022 In Gee Chun 64 - 69 - 75 - 75 = 283 (-5) View Full Results
2021 Nelly Korda 70 - 63 - 68 - 68 = 269 (-19) View Full Results
2020 Sei Young Kim 71 - 65 - 67 - 63 = 266 (-14) View Full Results
2019 Hannah Green 68 - 69 - 70 - 72 = 279 (-9) View Full Results
2018 Sung Hyun Park 66 - 72 - 71 - 69 = 278 (-10) View Full Results
2017 Danielle Kang 69 - 66 - 68 - 68 = 271 (-13) View Full Results
2016 Brooke M. Henderson 67 - 73 - 73 - 65 = 278 (-6) View Full Results
2015 Inbee Park 71 - 68 - 66 - 68 = 273 (-19) View Full Results
2014 Inbee Park 72 - 66 - 69 - 70 = 277 (-11) View Full Results
2013 Inbee Park 72 - 68 - 68 - 75 = 283 (-5) View Full Results
2012 Shanshan Feng 72 - 73 - 70 - 67 = 282 (-6) View Full Results
2011 Yani Tseng 66 - 70 - 67 - 66 = 269 (-19) View Full Results
2010 Cristie Kerr 68 - 66 - 69 - 66 = 269 (-19) View Full Results
2009 Anna Nordqvist 66 - 70 - 69 - 68 = 273 (-15) View Full Results
2008 Yani Tseng 73 - 70 - 65 - 68 = 276 (-12) View Full Results
2007 Suzann Pettersen 69 - 67 - 71 - 67 = 274 (-14) View Full Results
2006 Se Ri Pak 71 - 69 - 71 - 69 = 280 (-8) View Full Results
2005 Annika Sorenstam 68 - 67 - 69 - 73 = 277 (-11) View Full Results
2004 Annika Sorenstam 68 - 67 - 64 - 72 = 271 (-13) View Full Results
2003 Annika Sorenstam 70 - 64 - 72 - 72 = 278 (-6) View Full Results
2002 Se Ri Pak 71 - 70 - 68 - 70 = 279 (-5) View Full Results
2001 Karrie Webb 67 - 64 - 70 - 69 = 270 (-14) View Full Results
2000 Juli Inkster 72 - 69 - 65 - 75 = 281 (-3) View Full Results
1999 Juli Inkster 68 - 66 - 69 - 65 = 268 (-16) View Full Results
1998 Se Ri Pak 65 - 68 - 72 - 68 = 273 (-11) View Full Results
1997 Christa Johnson 68 - 73 - 69 - 71 = 281 (-3) View Full Results
1996 Laura Davies 72 - 71 - 70 = 213 (0) View Full Results
1995 Kelly Robbins 66 - 68 - 72 - 68 = 274 (-10) View Full Results
1994 Laura Davies 70 - 72 - 69 - 68 = 279 (-5) View Full Results
1993 Patty Sheehan 68 - 68 - 70 - 69 = 275 (-9) View Full Results
1992 Betsy King 68 - 66 - 67 - 66 = 267 (-17) View Full Results
1991 Meg Mallon 68 - 68 - 71 - 67 = 274 (-10) View Full Results
1990 Beth Daniel 71 - 73 - 70 - 66 = 280 (-4) View Full Results
1989 Nancy Lopez 71 - 69 - 68 - 66 = 274 (-14) View Full Results
1988 Sherri Turner 70 - 71 - 73 - 67 = 281 (-7) View Full Results
1987 Jane Geddes 72 - 68 - 68 - 67 = 275 (-13) View Full Results
1986 Pat Bradley 67 - 72 - 70 - 68 = 277 (-11) View Full Results
1985 Nancy Lopez 65 - 71 - 72 - 65 = 273 (-15) View Full Results
1984 Patty Sheehan 71 - 70 - 63 - 68 = 272 (-16) View Full Results
1983 Patty Sheehan 68 - 71 - 74 - 66 = 279 (-9) View Full Results
1982 Jan Stephenson 69 - 69 - 70 - 71 = 279 (-9) View Full Results
1981 Donna Caponi 69 - 68 - 70 - 73 = 280 (-8) View Full Results
1980 Sally Little 69 - 70 - 73 - 73 = 285 (-3) View Full Results
1991
Meg Mallon
68 - 68 - 71 - 67 = 274 (-10)
1990 Beth Daniel
71 - 73 - 70 - 66 = 280 (-4)
1989
Nancy Lopez
71 - 69 - 68 - 66 = 274 (-14)
1988
Sherri Turner
70 - 71 - 73 - 67 = 281 (-7)
1987
Jane Geddes  72 - 68 - 68 - 67 = 275 (-13)
1986
Pat Bradley
67 - 72 - 70 - 68 = 277 (-11)
1985
Nancy Lopez
65 - 71 - 72 - 65 = 273 (-15)
1984
Patty Sheehan
71 - 70 - 63 - 68 = 272 (-16)
1983
Patty Sheehan
68 - 71 - 74 - 66 = 279 (-9) 
1982
Jan Stephenson
69 - 69 - 70 - 71 = 279 (-9)
1981
Donna Caponi
69 - 68 - 70 - 73 = 280 (-8)
1980
Sally Little
69 - 70 - 73 - 73 = 285 (-3)
1979
Donna Caponi
69 - 70 - 70 - 70 = 279 (-9)
1978
Nancy Lopez
71 - 65 - 69 - 70 = 275 (-13)
1977
Chako Higuchi
71 - 67 - 72 - 69 = 279 (-9)
1976
Betty Burfeindt
71 - 72 - 73 - 71 = 287 (-5)
1975
Kathy Whitworth
70 - 70 - 75 - 73 = 288 (-4)
1974
Sandra Haynie
69 - 73 - 73 - 73 = 288 (-4)
1973
Mary Mills
73 - 73 - 72 - 70 = 288 (-4)
1972
Kathy Ahern
75 - 73 - 76 - 69 = 293 (1)
1971
Kathy Whitworth
71 - 73 - 70 - 74 = 288 (-4)
1970
Shirley Englehorn
70 - 70 - 75 - 70 = 285 (-7)
1969
Betsy Rawls
71 - 72 - 79 - 71 = 293 (1)
1968
Sandra Post
72 - 75 - 74 - 73 = 294 (2)
1967
Kathy Whitworth
69 - 74 - 72 - 69 = 284 (-8)
1966
Gloria Ehret
70 - 70 - 67 - 65 = 282 (-2) 
1965
Sandra Haynie
70 - 68 - 69 - 72 = 279 (-9)
1964
Mary Mills
68 - 69 - 72 - 69 = 278 (-6)
1963
Mickey Wright
72 - 82 - 70 - 70 = 294 (2)
Leaderboard
Tournament Has Not Started
The Chevron Championship The Woodlands, TX
Round 1 To Par Thru
Isi Gabsa 7:15 AM
Kristen Gillman 7:15 AM
Stephanie Meadow 7:15 AM
Lauren Coughlin 7:15 AM*
Wei-Ling Hsu 7:15 AM*
Top Stories