Loading, please wait...
TOTO Japan Classic
Shiga, Japan
Oct 31 - Nov 03
Seta Golf Course
Shiga, Japan
  • Race to the CME Globe: 500 Points
  • Format: 72 holes, stroke play limited field
  • Purse: $2,000,000
  • Par: 72
  • History: This tournament started in 1973.
  • Yardage: 6,608

JLPGA Tour player Mone Inami won big at the TOTO Japan Classic on Sunday, earning her 13th victory on the LPGA Tour of Japan and first LPGA Tour victory at the co-sanctioned event.

Year Player Scores
2023 Mone Inami 64 - 68 - 65 - 69 = 266 (-22) View Full Results
2022 Gemma Dryburgh 71 - 67 - 65 - 65 = 268 (-20) View Full Results
2019 Ai Suzuki 67 - 65 - 67 = 199 (-17) View Full Results
2018 Nasa Hataoka 66 - 69 - 67 = 202 (-14) View Full Results
2017 Shanshan Feng 66 - 63 - 68 = 197 (-19) View Full Results
2016 Shanshan Feng 69 - 64 - 70 = 203 (-13) View Full Results
2015 Sun-Ju Ahn 68 - 65 - 67 = 200 (-16) View Full Results
2014 Mi Hyang Lee 69 - 67 - 69 = 205 (-11) View Full Results
2013 Teresa Lu 70 - 68 - 64 = 202 (-14) View Full Results
2012 Stacy Lewis 71 - 70 - 64 = 205 (-11) View Full Results
2011 Momoko Ueda 67 - 64 - 69 = 200 (-16) View Full Results
2010 Jiyai Shin 65 - 66 - 67 = 198 (-18) View Full Results
2009 Bo Bae Song 68 - 65 - 68 = 201 (-15) View Full Results
2008 Jiyai Shin 68 - 66 - 67 = 201 (-15) View Full Results
2007 Momoko Ueda 70 - 67 - 66 = 203 (-13) View Full Results
2006 Karrie Webb 69 - 67 - 66 = 202 (-14) View Full Results
2005 Annika Sorenstam 64 - 67 - 64 = 195 (-21) View Full Results
2004 Annika Sorenstam 63 - 66 - 65 = 194 (-22) View Full Results
2003 Annika Sorenstam 63 - 63 - 66 = 192 (-24) View Full Results
2002 Annika Sorenstam 69 - 65 - 67 = 201 (-15) View Full Results
2001 Annika Sorenstam 66 - 67 - 70 = 203 (-13) View Full Results
2000 Lorie Kane 70 - 68 - 66 = 204 (-12) View Full Results
1999 Maria McBride 70 - 64 - 67 = 201 (-15) View Full Results
1998 Hiromi Kobayashi 68 - 68 - 69 = 205 (-11) View Full Results
1997 Liselotte Neumann 68 - 70 - 67 = 205 (-11) View Full Results
1996 Mayumi Hirase 70 - 70 - 72 = 212 (-4) View Full Results
1995 Woo-Soon Ko 69 - 67 - 71 = 207 (-9) View Full Results
1994 Woo-Soon Ko 65 - 71 - 70 = 206 (-7) View Full Results
1993 Betsy King 68 - 70 - 67 = 205 (-11) View Full Results
1992 Betsy King 66 - 72 - 67 = 205 (-11) View Full Results
1991 Liselotte Neumann 70 - 72 - 69 = 211 (-5) View Full Results
1990 Debbie Massey 69 - 64 = 133 (-11) View Full Results
1989 Elaine Crosby 71 - 64 - 70 = 205 (-11) View Full Results
1988 Patty Sheehan 72 - 67 - 67 - 4 = 210 (-10) View Full Results
1987 Yuko Moriguchi 68 - 66 - 72 = 206 (-10) View Full Results
1986 Ai-Yu Tu 68 - 69 - 76 - 8 = 221 (-3) View Full Results
1985 Jane Blalock 72 - 70 - 64 = 206 (-10) View Full Results
1984 Nayoko Yoshikawa 74 - 70 - 66 = 210 (-6) View Full Results
1983 Pat Bradley 72 - 70 - 64 = 206 (-10) View Full Results
1982 Nancy Lopez 66 - 70 - 71 = 207 (-9) View Full Results
1981 Patty Sheehan 73 - 69 - 71 = 213 (-9) View Full Results
1980 Tatsuko Ohsako 72 - 68 - 73 = 213 (-9) View Full Results

Featured Gallery

Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 3 To Par Thru
1 Grace Kim -12 2:05 PM
2 Maja Stark -8 2:05 PM
T3 Esther Henseleit -6 1:55 PM
T3 Hannah Green -6 1:55 PM
T5 Emily Kristine Pedersen -5 1:45 PM
Top Stories