Loading, please wait...
The Chevron Championship
The Woodlands, TX
Apr 18-21
  • April 18 Golf Channel (ET) 10:00 a.m. - 2:00 p.m.
  • April 18 Golf Channel (ET) 6:00 - 8:00 p.m.
  • April 19 Golf Channel (ET) 10:00 a.m. - 2:00 p.m.
  • April 19 Golf Channel (ET) 6:00 - 8:00 p.m.
  • April 18 Peacock (ET) 10:00 a.m. - 2:00 p.m.
  • April 18 Peacock (ET) 6:00 - 8:00 p.m.
  • April 19 Peacock (ET) 10:00 a.m. - 2:00 p.m.
  • April 19 Peacock (ET) 6:00 - 8:00 p.m.
  • April 20 Peacock (ET) 2:00 - 6:00 p.m.
  • April 21 Peacock (ET) 2:00 - 6:00 p.m.
  • April 20 NBC (ET) 3:00 - 6:00 p.m.
  • April 21 NBC (ET) 3:00 - 6:00 p.m.
  • April 18 ESPN+ 8:55 a.m. - 8:00 p.m.
  • April 19 ESPN+ 8:55 a.m. - 8:00 p.m.
  • April 20 ESPN+ 8:25 a.m. - 5:00 p.m.
  • April 21 ESPN+ 8:00 a.m. - 5:00 p.m.
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 68 - 75 - 72 - 68 283 -5 $80,000.00
2 77 - 73 - 68 - 65 283 -5 $42,000.00
3 72 - 74 - 69 - 69 284 -4 $26,000.00
4 72 - 73 - 72 - 68 285 -3 $19,890.00
T5 72 - 74 - 73 - 68 287 -1 $15,871.00
Colleen Walker
T5 71 - 76 - 71 - 69 287 -1 $15,870.00
T5 72 - 79 - 66 - 70 287 -1 $15,870.00
T8 72 - 75 - 71 - 70 288 E $11,850.00
T8 73 - 77 - 67 - 71 288 E $11,849.00
10 72 - 72 - 75 - 70 289 +1 $10,054.00
T11 73 - 72 - 75 - 71 291 +3 $8,475.00
T11 71 - 73 - 73 - 74 291 +3 $8,475.00
T11 68 - 75 - 74 - 74 291 +3 $8,475.00
T14 71 - 79 - 73 - 69 292 +4 $6,959.00
T14 72 - 77 - 72 - 71 292 +4 $6,959.00
T14 69 - 75 - 75 - 73 292 +4 $6,959.00
T17 75 - 76 - 73 - 69 293 +5 $6,002.00
T17 76 - 72 - 73 - 72 293 +5 $6,001.00
T17 72 - 76 - 70 - 75 293 +5 $6,001.00
Lisa Walters
T20 76 - 78 - 72 - 68 294 +6 $5,403.00
Corinne Dibnah
T20 74 - 73 - 74 - 73 294 +6 $5,403.00
Beth Solomon
T22 80 - 74 - 72 - 69 295 +7 $4,763.00
T22 77 - 74 - 75 - 69 295 +7 $4,763.00
T22 75 - 73 - 78 - 69 295 +7 $4,762.00
Lori Garbacz
T22 70 - 75 - 74 - 76 295 +7 $4,762.00
T26 74 - 73 - 78 - 71 296 +8 $4,302.00
T26 73 - 76 - 74 - 73 296 +8 $4,301.00
T28 73 - 80 - 74 - 70 297 +9 $3,803.00
Patti Rizzo
T28 77 - 74 - 75 - 71 297 +9 $3,803.00
T28 72 - 81 - 72 - 72 297 +9 $3,803.00
T28 72 - 73 - 77 - 75 297 +9 $3,803.00
T28 73 - 72 - 74 - 78 297 +9 $3,802.00
T33 71 - 83 - 73 - 71 298 +10 $2,879.00
T33 74 - 79 - 74 - 71 298 +10 $2,879.00
T33 76 - 77 - 72 - 73 298 +10 $2,879.00
T33 79 - 73 - 73 - 73 298 +10 $2,879.00
T33 75 - 77 - 72 - 74 298 +10 $2,879.00
T33 76 - 74 - 74 - 74 298 +10 $2,879.00
T33 71 - 77 - 76 - 74 298 +10 $2,879.00
T33 75 - 76 - 72 - 75 298 +10 $2,878.00
Alice Ritzman
T33 71 - 78 - 74 - 75 298 +10 $2,878.00
T33 66 - 83 - 73 - 76 298 +10 $2,878.00
T43 79 - 75 - 73 - 72 299 +11 $2,123.00
T43 75 - 78 - 74 - 72 299 +11 $2,122.00
T43 73 - 74 - 79 - 73 299 +11 $2,122.00
T43 71 - 75 - 76 - 77 299 +11 $2,122.00
T47 73 - 79 - 75 - 73 300 +12 $1,740.00
T47 75 - 78 - 73 - 74 300 +12 $1,739.00
T47 71 - 78 - 77 - 74 300 +12 $1,739.00
T47 74 - 78 - 73 - 75 300 +12 $1,739.00
T51 76 - 77 - 75 - 73 301 +13 $1,452.00
T51 74 - 78 - 75 - 74 301 +13 $1,452.00
T51 70 - 81 - 76 - 74 301 +13 $1,452.00
T54 74 - 80 - 76 - 72 302 +14 $1,201.00
T54 73 - 81 - 76 - 72 302 +14 $1,201.00
T54 73 - 77 - 78 - 74 302 +14 $1,200.00
T54 73 - 79 - 75 - 75 302 +14 $1,200.00
T58 73 - 80 - 79 - 71 303 +15 $985.00
Barb Bunkowsky
T58 75 - 76 - 76 - 76 303 +15 $985.00
T60 76 - 79 - 78 - 71 304 +16 $830.00
Ok Hee Ku
T60 71 - 81 - 81 - 71 304 +16 $830.00
T60 74 - 79 - 79 - 72 304 +16 $829.00
T60 76 - 77 - 75 - 76 304 +16 $829.00
T64 75 - 78 - 80 - 72 305 +17 $0.00
T64 71 - 80 - 78 - 76 305 +17 $722.00
Sandra Spuzich
T64 78 - 76 - 73 - 78 305 +17 $722.00
T67 77 - 78 - 77 - 74 306 +18 $674.00
T67 74 - 81 - 73 - 78 306 +18 $674.00
Silvia Bertolaccini
T69 79 - 76 - 80 - 72 307 +19 $614.00
T69 76 - 79 - 78 - 74 307 +19 $614.00
T69 71 - 84 - 75 - 77 307 +19 $614.00
72 75 - 79 - 76 - 78 308 +20 $566.00
T73 79 - 76 - 79 - 75 309 +21 $0.00
Leslie Shannon
T73 76 - 77 - 81 - 75 309 +21 $536.00
T73 78 - 77 - 75 - 79 309 +21 $536.00
Vicki Tabor
CUT 80 - 76 156 +12 $0.00
Denise Haigh
CUT 80 - 76 156 +12 $0.00
CUT 79 - 77 156 +12 $0.00
CUT 79 - 77 156 +12 $0.00
CUT 79 - 77 156 +12 $0.00
CUT 78 - 78 156 +12 $0.00
Connie Chillemi
CUT 77 - 79 156 +12 $0.00
CUT 77 - 79 156 +12 $0.00
CUT 76 - 80 156 +12 $0.00
CUT 76 - 80 156 +12 $0.00
CUT 74 - 82 156 +12 $0.00
CUT 79 - 78 157 +13 $0.00
CUT 77 - 80 157 +13 $0.00
Lenore Rittenhouse
CUT 77 - 80 157 +13 $0.00
CUT 76 - 81 157 +13 $0.00
CUT 83 - 75 158 +14 $0.00
CUT 73 - 85 158 +14 $0.00
CUT 84 - 75 159 +15 $0.00
Cathy Reynolds
CUT 80 - 79 159 +15 $0.00
CUT 82 - 78 160 +16 $0.00
Kathleen McCarthy
CUT 76 - 84 160 +16 $0.00
CUT 74 - 86 160 +16 $0.00
CUT 72 - 88 160 +16 $0.00
Page Halpin
CUT 82 - 79 161 +17 $0.00
CUT 80 - 81 161 +17 $0.00
CUT 79 - 82 161 +17 $0.00
Cindy Scholefield
CUT 78 - 83 161 +17 $0.00
CUT 77 - 84 161 +17 $0.00
CUT 79 - 84 163 +19 $0.00
Cindy Mackey
CUT 80 - 84 164 +20 $0.00
CUT 80 - 86 166 +22 $0.00
CUT 85 - 82 167 +23 $0.00
CUT 83 - 84 167 +23 $0.00
Barb Thomas
WD 0 E $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -11 15*
2 Maja Stark -8 14
T3 Esther Henseleit -6 15
T3 Auston Kim -6 10*
5 Haeran Ryu -5 12
Top Stories