Loading, please wait...
ShopRite LPGA Classic Presented by Acer
Galloway, NJ
Jun 07-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 70 - 64 201 -12 $262,500
2 68 - 68 - 65 201 -12 $161,223
3 68 - 67 - 67 202 -11 $116,956
T4 71 - 65 - 67 203 -10 $81,648
T4 70 - 66 - 67 203 -10 $81,648
T6 69 - 68 - 67 204 -9 $51,049
T6 67 - 70 - 67 204 -9 $51,049
T6 68 - 68 - 68 204 -9 $51,049
T9 70 - 72 - 63 205 -8 $36,043
T9 69 - 70 - 66 205 -8 $36,043
T9 69 - 69 - 67 205 -8 $36,043
T12 71 - 69 - 66 206 -7 $29,010
T12 68 - 67 - 71 206 -7 $29,010
T12 69 - 65 - 72 206 -7 $29,010
T15 71 - 69 - 67 207 -6 $24,891
T15 68 - 69 - 70 207 -6 $24,891
T17 74 - 67 - 67 208 -5 $20,037
T17 71 - 70 - 67 208 -5 $20,037
T17 71 - 69 - 68 208 -5 $20,037
T17 70 - 69 - 69 208 -5 $20,037
T17 69 - 70 - 69 208 -5 $20,037
T17 68 - 71 - 69 208 -5 $20,037
T17 67 - 71 - 70 208 -5 $20,037
T17 66 - 67 - 75 208 -5 $20,037
T25 70 - 70 - 69 209 -4 $15,932
T25 68 - 71 - 70 209 -4 $15,932
T25 65 - 73 - 71 209 -4 $15,932
T25 69 - 68 - 72 209 -4 $15,932
T29 69 - 73 - 68 210 -3 $11,420
T29 74 - 67 - 69 210 -3 $11,420
T29 73 - 68 - 69 210 -3 $11,420
T29 71 - 70 - 69 210 -3 $11,420
T29 70 - 71 - 69 210 -3 $11,420
T29 69 - 72 - 69 210 -3 $11,420
T29 72 - 68 - 70 210 -3 $11,420
T29 72 - 68 - 70 210 -3 $11,420
T29 72 - 68 - 70 210 -3 $11,420
T29 70 - 70 - 70 210 -3 $11,420
T29 68 - 71 - 71 210 -3 $11,420
T29 74 - 64 - 72 210 -3 $11,420
T29 67 - 71 - 72 210 -3 $11,420
T42 72 - 70 - 69 211 -2 $7,021
T42 71 - 71 - 69 211 -2 $7,021
T42 71 - 71 - 69 211 -2 $7,021
T42 71 - 71 - 69 211 -2 $7,021
T42 73 - 68 - 70 211 -2 $0
T42 73 - 68 - 70 211 -2 $7,021
T42 73 - 68 - 70 211 -2 $7,021
T42 70 - 71 - 70 211 -2 $7,021
T42 69 - 72 - 70 211 -2 $7,021
T42 72 - 68 - 71 211 -2 $7,021
T42 69 - 70 - 72 211 -2 $7,021
T42 69 - 69 - 73 211 -2 $7,021
T54 73 - 69 - 70 212 -1 $4,881
T54 72 - 70 - 70 212 -1 $4,881
T54 71 - 70 - 71 212 -1 $4,881
T54 71 - 70 - 71 212 -1 $4,881
T54 70 - 71 - 71 212 -1 $4,881
T54 72 - 68 - 72 212 -1 $4,881
T54 71 - 69 - 72 212 -1 $4,881
T54 70 - 70 - 72 212 -1 $0
T54 68 - 72 - 72 212 -1 $4,881
T54 69 - 70 - 73 212 -1 $4,881
T54 71 - 67 - 74 212 -1 $4,881
T65 73 - 69 - 71 213 E $4,105
T65 70 - 70 - 73 213 E $4,105
T67 73 - 69 - 72 214 +1 $3,795
T67 69 - 73 - 72 214 +1 $3,795
T67 71 - 70 - 73 214 +1 $3,795
T67 70 - 71 - 73 214 +1 $3,795
T67 70 - 70 - 74 214 +1 $3,795
T72 72 - 70 - 73 215 +2 $3,487
T72 70 - 72 - 73 215 +2 $3,487
T72 68 - 70 - 77 215 +2 $3,487
75 72 - 69 - 75 216 +3 $3,398
76 73 - 69 - 75 217 +4 $3,354
The following players did not make the cut
CUT 77 - 66 +1 $0
CUT 75 - 68 +1 $0
CUT 74 - 69 +1 $0
CUT 74 - 69 +1 $0
CUT 74 - 69 +1 $0
CUT 73 - 70 +1 $0
CUT 72 - 71 +1 $0
CUT 72 - 71 +1 $0
CUT 71 - 72 +1 $0
CUT 71 - 72 +1 $0
CUT 70 - 73 +1 $0
CUT 70 - 73 +1 $0
CUT 69 - 74 +1 $0
CUT 68 - 75 +1 $0
CUT 74 - 70 +2 $0
CUT 74 - 70 +2 $0
CUT 74 - 70 +2 $0
CUT 74 - 70 +2 $0
CUT 73 - 71 +2 $0
CUT 72 - 72 +2 $0
CUT 72 - 72 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 69 - 75 +2 $0
CUT 68 - 76 +2 $0
CUT 68 - 76 +2 $0
CUT 79 - 66 +3 $0
CUT 77 - 68 +3 $0
CUT 74 - 71 +3 $0
CUT 73 - 72 +3 $0
CUT 73 - 72 +3 $0
CUT 71 - 74 +3 $0
CUT 75 - 71 +4 $0
CUT 74 - 72 +4 $0
CUT 73 - 73 +4 $0
CUT 73 - 73 +4 $0
CUT 73 - 73 +4 $0
CUT 72 - 74 +4 $0
CUT 72 - 74 +4 $0
CUT 72 - 74 +4 $0
CUT 71 - 75 +4 $0
CUT 78 - 69 +5 $0
CUT 77 - 70 +5 $0
CUT 75 - 72 +5 $0
CUT 75 - 72 +5 $0
CUT 73 - 74 +5 $0
CUT 72 - 75 +5 $0
CUT 77 - 71 +6 $0
CUT 74 - 74 +6 $0
CUT 74 - 74 +6 $0
CUT 74 - 74 +6 $0
CUT 74 - 74 +6 $0
CUT 73 - 75 +6 $0
CUT 78 - 71 +7 $0
CUT 76 - 73 +7 $0
CUT 73 - 76 +7 $0
CUT 79 - 71 +8 $0
CUT 78 - 72 +8 $0
CUT 75 - 75 +8 $0
CUT 70 - 80 +8 $0
CUT 77 - 74 +9 $0
CUT 75 - 76 +9 $0
CUT 77 - 75 +10 $0
CUT 81 - 74 +13 $0
CUT 79 - 78 +15 $0
WD 70 $0
DQ 72 - 81 $0
Leaderboard
Grant Thornton Invitational Naples, FL
Round 2 To Par Thru
1 KORDA, N. / FINAU, T. -16 12:34 PM
T2 MAGUIRE, L. / GLOVER, L. -15 12:34 PM
T2 KHANG, M. / MCCARTHY, D. -15 12:22 PM
T4 ZHANG, R. / THEEGALA, S. -14 12:22 PM
T4 KO, L. / DAY, J. -14 12:10 PM
Top Stories