Loading, please wait...
ShopRite LPGA Classic presented by Acer
Galloway, NJ
Jun 07-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 66 - 69 202 -11 $112,500.00
2 64 - 66 - 76 206 -7 $69,819.00
T3 67 - 72 - 68 207 -6 $40,885.00
T3 70 - 67 - 70 207 -6 $40,885.00
T3 68 - 68 - 71 207 -6 $40,885.00
T6 71 - 69 - 68 208 -5 $24,342.00
T6 70 - 67 - 71 208 -5 $24,342.00
T8 67 - 74 - 68 209 -4 $17,738.00
T8 71 - 67 - 71 209 -4 $17,738.00
T8 66 - 72 - 71 209 -4 $17,738.00
T11 69 - 72 - 69 210 -3 $12,554.00
T11 69 - 70 - 71 210 -3 $12,554.00
T11 68 - 70 - 72 210 -3 $12,554.00
T11 69 - 68 - 73 210 -3 $12,554.00
T11 69 - 68 - 73 210 -3 $12,554.00
T16 73 - 67 - 71 211 -2 $9,459.00
T16 71 - 69 - 71 211 -2 $9,459.00
T16 65 - 75 - 71 211 -2 $9,459.00
Caroline McMillan
T16 71 - 66 - 74 211 -2 $9,459.00
T16 66 - 70 - 75 211 -2 $9,459.00
T21 72 - 70 - 70 212 -1 $7,174.00
T21 70 - 72 - 70 212 -1 $7,174.00
Robin Hood
T21 69 - 73 - 70 212 -1 $7,174.00
T21 72 - 69 - 71 212 -1 $7,174.00
T21 69 - 72 - 71 212 -1 $7,174.00
Mayumi Hirase
T21 69 - 72 - 71 212 -1 $7,174.00
T21 69 - 71 - 72 212 -1 $7,174.00
T21 69 - 70 - 73 212 -1 $7,174.00
T21 67 - 69 - 76 212 -1 $7,174.00
T30 72 - 71 - 70 213 E $5,580.00
T30 69 - 72 - 72 213 E $5,580.00
T30 69 - 70 - 74 213 E $5,580.00
T30 69 - 70 - 74 213 E $5,580.00
T30 68 - 70 - 75 213 E $5,580.00
T35 74 - 69 - 71 214 +1 $4,097.00
T35 71 - 72 - 71 214 +1 $4,097.00
T35 73 - 69 - 72 214 +1 $4,097.00
T35 70 - 72 - 72 214 +1 $4,097.00
T35 70 - 71 - 73 214 +1 $4,097.00
T35 70 - 71 - 73 214 +1 $4,097.00
Renee Heiken
T35 71 - 69 - 74 214 +1 $4,097.00
T35 70 - 70 - 74 214 +1 $4,097.00
Catrin Nilsmark
T35 69 - 71 - 74 214 +1 $4,097.00
T35 70 - 67 - 77 214 +1 $4,097.00
Alicia Dibos
T35 67 - 69 - 78 214 +1 $4,097.00
T46 74 - 69 - 72 215 +2 $2,748.00
T46 72 - 71 - 72 215 +2 $2,748.00
T46 72 - 70 - 73 215 +2 $2,748.00
LaRee Sugg
T46 71 - 71 - 73 215 +2 $2,748.00
T46 71 - 70 - 74 215 +2 $2,748.00
T46 68 - 72 - 75 215 +2 $2,748.00
T52 74 - 69 - 73 216 +3 $2,119.00
T52 72 - 69 - 75 216 +3 $2,119.00
T52 72 - 69 - 75 216 +3 $2,119.00
T52 72 - 69 - 75 216 +3 $2,119.00
T56 71 - 72 - 74 217 +4 $1,722.00
Susan Veasey-Florin
T56 70 - 71 - 76 217 +4 $1,722.00
T56 72 - 68 - 77 217 +4 $1,722.00
T59 72 - 71 - 75 218 +5 $1,421.00
T59 70 - 73 - 75 218 +5 $1,421.00
T59 70 - 73 - 75 218 +5 $1,421.00
T62 72 - 71 - 76 219 +6 $1,164.00
Lenore Rittenhouse
T62 72 - 71 - 76 219 +6 $1,164.00
Tara Fleming
T62 71 - 72 - 76 219 +6 $1,164.00
T62 71 - 70 - 78 219 +6 $1,164.00
T62 71 - 70 - 78 219 +6 $1,164.00
T67 72 - 71 - 77 220 +7 $1,024.00
Karen Weiss
T67 71 - 71 - 78 220 +7 $1,024.00
T69 74 - 69 - 78 221 +8 $929.00
T69 71 - 72 - 78 221 +8 $929.00
T69 70 - 71 - 80 221 +8 $929.00
Alison Munt
72 70 - 73 - 79 222 +9 $854.00
73 73 - 70 - 80 223 +10 $835.00
Pamela Miyasato
CUT 74 - 70 144 +2 $0.00
CUT 74 - 70 144 +2 $0.00
CUT 73 - 71 144 +2 $0.00
Margaret Platt-Klaus
CUT 73 - 71 144 +2 $0.00
CUT 73 - 71 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 72 - 72 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 71 - 73 144 +2 $0.00
CUT 70 - 74 144 +2 $0.00
CUT 70 - 74 144 +2 $0.00
Patty Jordan-Smith
CUT 77 - 68 145 +3 $0.00
Tania Abitbol
CUT 75 - 70 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 73 - 72 145 +3 $0.00
CUT 72 - 73 145 +3 $0.00
CUT 77 - 69 146 +4 $0.00
CUT 76 - 70 146 +4 $0.00
CUT 76 - 70 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
Barb Bunkowsky
CUT 73 - 73 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 71 - 75 146 +4 $0.00
CUT 70 - 76 146 +4 $0.00
CUT 70 - 76 146 +4 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 74 - 73 147 +5 $0.00
Kristi Albers
CUT 73 - 74 147 +5 $0.00
Karen Davies
CUT 72 - 75 147 +5 $0.00
Melissa McNamara
CUT 70 - 77 147 +5 $0.00
CUT 69 - 78 147 +5 $0.00
CUT 78 - 70 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 76 - 74 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
Christa Teno
CUT 74 - 76 150 +8 $0.00
Page Halpin
CUT 73 - 77 150 +8 $0.00
CUT 72 - 78 150 +8 $0.00
Caroline Keggi
CUT 70 - 80 150 +8 $0.00
Tina Paternostro
CUT 77 - 74 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 76 - 75 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
CUT 73 - 78 151 +9 $0.00
CUT 79 - 73 152 +10 $0.00
Katie Haley
CUT 75 - 78 153 +11 $0.00
Alice Ritzman
CUT 79 - 75 154 +12 $0.00
CUT 76 - 78 154 +12 $0.00
Stephanie Brecht
CUT 73 - 81 154 +12 $0.00
CUT 81 - 74 155 +13 $0.00
CUT 84 - 72 156 +14 $0.00
Patti Berendt
CUT 78 - 79 157 +15 $0.00
CUT 78 - 82 160 +18 $0.00
Jean Zedlitz
DQC 74 74 +3 $0.00
Leaderboard
Tournament Has Not Started
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 1 To Par Thru
Wei-Ling Hsu 7:15 AM
Wichanee Meechai 7:15 AM
Bianca Pagdanganan 7:15 AM
Aditi Ashok 7:15 AM*
Celine Borge 7:15 AM*
Top Stories