Loading, please wait...
ShopRite LPGA Classic presented by Acer
Galloway, NJ
Jun 07-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 67 - 69 - 69 205 -8 $225,000.00
2 68 - 70 - 68 206 -7 $135,995.00
T3 70 - 68 - 70 208 -5 $87,486.00
T3 66 - 69 - 73 208 -5 $87,486.00
T5 72 - 73 - 64 209 -4 $44,748.00
T5 70 - 73 - 66 209 -4 $44,748.00
T5 71 - 70 - 68 209 -4 $44,748.00
T5 70 - 70 - 69 209 -4 $44,748.00
T5 68 - 70 - 71 209 -4 $44,748.00
T10 69 - 75 - 66 210 -3 $25,513.00
T10 70 - 73 - 67 210 -3 $25,513.00
T10 68 - 74 - 68 210 -3 $25,513.00
T10 70 - 70 - 70 210 -3 $25,513.00
T10 69 - 71 - 70 210 -3 $25,513.00
T10 69 - 70 - 71 210 -3 $25,513.00
T16 73 - 72 - 66 211 -2 $17,933.00
T16 71 - 74 - 66 211 -2 $17,933.00
T16 72 - 72 - 67 211 -2 $17,933.00
T16 70 - 71 - 70 211 -2 $17,933.00
T16 72 - 68 - 71 211 -2 $17,933.00
T16 69 - 70 - 72 211 -2 $17,933.00
T16 68 - 70 - 73 211 -2 $17,933.00
T23 68 - 77 - 67 212 -1 $12,970.00
T23 72 - 72 - 68 212 -1 $12,970.00
T23 73 - 70 - 69 212 -1 $12,970.00
T23 71 - 72 - 69 212 -1 $12,970.00
T23 71 - 72 - 69 212 -1 $12,970.00
T23 70 - 73 - 69 212 -1 $12,970.00
SooBin Kim
T23 68 - 75 - 69 212 -1 $12,970.00
T23 72 - 70 - 70 212 -1 $12,970.00
T23 72 - 70 - 70 212 -1 $12,970.00
T23 67 - 73 - 72 212 -1 $12,970.00
T33 73 - 71 - 69 213 E $8,819.00
T33 73 - 70 - 70 213 E $8,819.00
T33 71 - 72 - 70 213 E $8,819.00
T33 71 - 72 - 70 213 E $8,819.00
T33 72 - 70 - 71 213 E $8,819.00
T33 73 - 68 - 72 213 E $8,819.00
T33 72 - 68 - 73 213 E $8,819.00
T33 69 - 71 - 73 213 E $8,819.00
T33 69 - 70 - 74 213 E $8,819.00
T42 72 - 73 - 69 214 +1 $6,130.00
T42 72 - 73 - 69 214 +1 $6,130.00
T42 69 - 76 - 69 214 +1 $6,130.00
T42 72 - 72 - 70 214 +1 $6,130.00
T42 69 - 74 - 71 214 +1 $6,130.00
T42 70 - 72 - 72 214 +1 $6,130.00
T42 71 - 70 - 73 214 +1 $6,130.00
T42 73 - 67 - 74 214 +1 $6,130.00
T42 70 - 70 - 74 214 +1 $6,130.00
T51 74 - 71 - 70 215 +2 $4,204.00
T51 73 - 72 - 70 215 +2 $4,204.00
T51 72 - 73 - 70 215 +2 $4,204.00
T51 70 - 75 - 70 215 +2 $4,204.00
T51 70 - 75 - 70 215 +2 $4,204.00
T51 74 - 70 - 71 215 +2 $4,204.00
T51 71 - 73 - 71 215 +2 $4,204.00
T51 72 - 71 - 72 215 +2 $4,204.00
T51 71 - 72 - 72 215 +2 $4,204.00
T51 67 - 76 - 72 215 +2 $4,204.00
T51 72 - 70 - 73 215 +2 $4,204.00
T51 67 - 74 - 74 215 +2 $4,204.00
T51 68 - 70 - 77 215 +2 $4,204.00
T64 71 - 74 - 71 216 +3 $3,351.00
T64 72 - 72 - 72 216 +3 $3,351.00
T64 71 - 73 - 72 216 +3 $3,351.00
Lisa Ferrero
T67 72 - 73 - 72 217 +4 $3,060.00
T67 72 - 72 - 73 217 +4 $3,060.00
T67 72 - 71 - 74 217 +4 $3,060.00
T67 71 - 72 - 74 217 +4 $3,060.00
T67 70 - 73 - 74 217 +4 $3,060.00
T72 72 - 73 - 73 218 +5 $2,831.00
T72 74 - 70 - 74 218 +5 $2,831.00
T72 71 - 73 - 74 218 +5 $2,831.00
T72 74 - 68 - 76 218 +5 $2,831.00
T72 71 - 69 - 78 218 +5 $2,831.00
T77 74 - 71 - 74 219 +6 $2,690.00
T77 72 - 71 - 76 219 +6 $2,690.00
T77 69 - 73 - 77 219 +6 $2,690.00
80 73 - 69 - 78 220 +7 $2,622.00
81 68 - 76 - 77 221 +8 $2,588.00
CUT 76 - 70 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 75 - 71 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 74 - 72 146 +4 $0.00
CUT 73 - 73 146 +4 $0.00
CUT 72 - 74 146 +4 $0.00
CUT 70 - 76 146 +4 $0.00
CUT 69 - 77 146 +4 $0.00
CUT 69 - 77 146 +4 $0.00
CUT 69 - 77 146 +4 $0.00
CUT 79 - 68 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 75 - 72 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 73 - 74 147 +5 $0.00
CUT 75 - 73 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 73 - 75 148 +6 $0.00
CUT 68 - 80 148 +6 $0.00
CUT 77 - 72 149 +7 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 76 - 73 149 +7 $0.00
CUT 75 - 74 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 74 - 75 149 +7 $0.00
CUT 73 - 76 149 +7 $0.00
Sue Kim
CUT 71 - 78 149 +7 $0.00
CUT 77 - 73 150 +8 $0.00
CUT 76 - 74 150 +8 $0.00
CUT 75 - 75 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 74 - 76 150 +8 $0.00
CUT 71 - 79 150 +8 $0.00
CUT 81 - 70 151 +9 $0.00
CUT 77 - 74 151 +9 $0.00
CUT 75 - 76 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 74 - 77 151 +9 $0.00
CUT 77 - 76 153 +11 $0.00
CUT 79 - 75 154 +12 $0.00
CUT 77 - 77 154 +12 $0.00
CUT 77 - 77 154 +12 $0.00
CUT 76 - 78 154 +12 $0.00
Paz Echeverria
CUT 74 - 80 154 +12 $0.00
CUT 73 - 81 154 +12 $0.00
CUT 73 - 81 154 +12 $0.00
Q Baek
CUT 77 - 78 155 +13 $0.00
CUT 77 - 78 155 +13 $0.00
CUT 81 - 79 160 +18 $0.00
WDC 83 83 +12 $0.00
WD 0 E $0.00
Leaderboard
JM Eagle LA Championship presented by Plastpro Los Angeles, CA
Round 2 To Par Thru
1 Grace Kim -12 F
2 Maja Stark -8 F
T3 Esther Henseleit -6 F
T3 Hannah Green -6 F
T5 Emily Kristine Pedersen -5 F
Top Stories