Loading, please wait...
ShopRite LPGA Classic Presented by Acer
Galloway, NJ
Jun 09-11
  • June 09 Golf Channel (ET) 12:00 - 2:30 p.m.
  • June 10 Golf Channel (ET) 5:30 - 7:30 p.m.
  • June 11 Golf Channel (ET) 2:30 - 5:00 p.m.
  • June 09 Golf Channel (Stream ET) 2:30 - 3:00 p.m.
  • June 10 Golf Channel (Stream ET) 4:30 - 5:30 p.m.
  • June 11 Golf Channel (Stream ET) 2:30 - 3:00 p.m.
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 70 - 63 199 -14 $262,500
T2 66 - 70 - 64 200 -13 $123,183
T2 66 - 65 - 69 200 -13 $123,183
T2 66 - 65 - 69 200 -13 $123,183
5 70 - 67 - 64 201 -12 $72,999
6 68 - 65 - 69 202 -11 $59,726
T7 66 - 72 - 65 203 -10 $40,437
T7 68 - 69 - 66 203 -10 $40,437
T7 70 - 65 - 68 203 -10 $40,437
T7 65 - 70 - 68 203 -10 $40,437
T7 67 - 67 - 69 203 -10 $40,437
T12 69 - 70 - 65 204 -9 $29,995
T12 69 - 69 - 66 204 -9 $29,995
T14 69 - 69 - 67 205 -8 $24,421
T14 67 - 71 - 67 205 -8 $24,421
T14 72 - 65 - 68 205 -8 $24,421
T14 68 - 68 - 69 205 -8 $24,421
T14 65 - 70 - 70 205 -8 $24,421
T19 69 - 72 - 65 206 -7 $18,615
T19 69 - 72 - 65 206 -7 $18,615
T19 70 - 70 - 66 206 -7 $18,615
T19 69 - 71 - 66 206 -7 $18,615
T19 67 - 72 - 67 206 -7 $18,615
T19 67 - 70 - 69 206 -7 $18,615
T19 70 - 66 - 70 206 -7 $18,615
T19 68 - 68 - 70 206 -7 $18,615
T27 70 - 71 - 66 207 -6 $13,930
T27 71 - 69 - 67 207 -6 $13,930
T27 66 - 74 - 67 207 -6 $13,930
T27 69 - 70 - 68 207 -6 $13,930
T27 73 - 65 - 69 207 -6 $13,930
T27 72 - 66 - 69 207 -6 $13,930
T27 71 - 67 - 69 207 -6 $13,930
T34 75 - 65 - 68 208 -5 $9,866
T34 69 - 71 - 68 208 -5 $9,866
T34 67 - 73 - 68 208 -5 $9,866
T34 71 - 68 - 69 208 -5 $9,866
T34 70 - 69 - 69 208 -5 $9,866
T34 70 - 69 - 69 208 -5 $9,866
T34 69 - 70 - 69 208 -5 $9,866
T34 67 - 70 - 71 208 -5 $9,866
T34 67 - 69 - 72 208 -5 $9,866
T34 66 - 68 - 74 208 -5 $9,866
T44 71 - 70 - 68 209 -4 $7,123
T44 69 - 72 - 68 209 -4 $7,123
T44 71 - 69 - 69 209 -4 $7,123
T44 71 - 69 - 69 209 -4 $7,123
T44 68 - 71 - 70 209 -4 $7,123
T44 67 - 68 - 74 209 -4 $7,123
T50 72 - 69 - 69 210 -3 $5,663
T50 70 - 71 - 69 210 -3 $5,663
T50 69 - 72 - 69 210 -3 $5,663
T50 72 - 68 - 70 210 -3 $5,663
T50 68 - 72 - 70 210 -3 $5,663
T50 68 - 71 - 71 210 -3 $5,663
T50 71 - 67 - 72 210 -3 $5,663
T57 70 - 71 - 70 211 -2 $4,500
T57 72 - 68 - 71 211 -2 $4,500
T57 72 - 68 - 71 211 -2 $4,500
T57 71 - 69 - 71 211 -2 $4,500
T57 67 - 72 - 72 211 -2 $4,500
T57 69 - 69 - 73 211 -2 $4,500
T57 69 - 69 - 73 211 -2 $4,500
T64 69 - 72 - 71 212 -1 $3,893
T64 70 - 70 - 72 212 -1 $3,893
T64 66 - 74 - 72 212 -1 $3,893
T64 69 - 70 - 73 212 -1 $3,893
T64 67 - 71 - 74 212 -1 $3,893
T69 72 - 68 - 74 214 +1 $3,584
T69 72 - 67 - 75 214 +1 $3,584
T71 69 - 72 - 74 215 +2 $3,473
T71 68 - 73 - 74 215 +2 $3,473
WD 69 - 70 $3,406
The following players did not make the cut
CUT 74 - 68 E $0
CUT 73 - 69 E $0
CUT 72 - 70 E $0
CUT 72 - 70 E $0
CUT 72 - 70 E $0
CUT 71 - 71 E $0
CUT 71 - 71 E $0
CUT 71 - 71 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 70 - 72 E $0
CUT 69 - 73 E $0
CUT 76 - 67 +1 $0
CUT 76 - 67 +1 $0
CUT 74 - 69 +1 $0
CUT 71 - 72 +1 $0
CUT 70 - 73 +1 $0
CUT 70 - 73 +1 $0
CUT 70 - 73 +1 $0
CUT 70 - 73 +1 $0
CUT 69 - 74 +1 $0
CUT 69 - 74 +1 $0
CUT 69 - 74 +1 $0
CUT 75 - 69 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 71 - 73 +2 $0
CUT 72 - 73 +3 $0
CUT 72 - 73 +3 $0
CUT 71 - 74 +3 $0
CUT 74 - 72 +4 $0
CUT 74 - 72 +4 $0
CUT 73 - 73 +4 $0
CUT 70 - 76 +4 $0
CUT 70 - 76 +4 $0
CUT 69 - 77 +4 $0
CUT 75 - 72 +5 $0
CUT 71 - 76 +5 $0
CUT 71 - 76 +5 $0
CUT 78 - 70 +6 $0
CUT 77 - 71 +6 $0
CUT 75 - 73 +6 $0
CUT 78 - 71 +7 $0
CUT 73 - 76 +7 $0
CUT 72 - 77 +7 $0
CUT 71 - 78 +7 $0
CUT 76 - 74 +8 $0
CUT 75 - 75 +8 $0
CUT 75 - 75 +8 $0
CUT 73 - 77 +8 $0
CUT 73 - 77 +8 $0
CUT 73 - 77 +8 $0
CUT 71 - 79 +8 $0
CUT 75 - 76 +9 $0
CUT 75 - 77 +10 $0
CUT 74 - 78 +10 $0
CUT 79 - 75 +12 $0
CUT 77 - 77 +12 $0
CUT 80 - 78 +16 $0
Leaderboard
Mizuho Americas Open Jersey City, NJ
Round 2 To Par Thru
1 Lauren Hartlage -7 12:37 PM
2 Aditi Ashok -5 1:32 PM
T3 Stephanie Meadow -4 12:15 PM
T3 Atthaya Thitikul -4 8:21 AM
T5 Emma Talley -3 8:43 AM*
Top Stories