Loading, please wait...
TOTO Japan Classic
Omitama, Ibaraki, Japan
Nov 02-05
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 71 - 67 - 65 - 65 268 -20 $300,000
2 68 - 70 - 69 - 65 272 -16 $182,538
3 69 - 70 - 67 - 67 273 -15 $132,418
4 70 - 69 - 67 - 69 275 -13 $102,436
T5 66 - 71 - 70 - 69 276 -12 $68,791
T5 67 - 68 - 69 - 72 276 -12 $68,791
T5 65 - 69 - 68 - 74 276 -12 $68,791
T8 73 - 70 - 67 - 67 277 -11 $46,972
T8 71 - 69 - 69 - 68 277 -11 $46,972
T10 75 - 70 - 67 - 66 278 -10 $36,427
T10 71 - 71 - 69 - 67 278 -10 $36,427
T10 71 - 67 - 73 - 67 278 -10 $36,427
T10 69 - 69 - 69 - 71 278 -10 $36,427
T14 69 - 71 - 70 - 69 279 -9 $26,950
T14 69 - 69 - 71 - 70 279 -9 $26,950
T14 71 - 71 - 66 - 71 279 -9 $26,950
T14 71 - 66 - 69 - 73 279 -9 $26,950
T14 69 - 68 - 69 - 73 279 -9 $26,950
T14 66 - 70 - 70 - 73 279 -9 $26,950
T20 71 - 70 - 71 - 68 280 -8 $22,586
T20 70 - 71 - 71 - 68 280 -8 $22,586
T22 71 - 72 - 70 - 68 281 -7 $19,488
T22 70 - 70 - 73 - 68 281 -7 $19,488
T22 70 - 72 - 70 - 69 281 -7 $19,488
T22 68 - 72 - 71 - 70 281 -7 $19,488
T22 73 - 71 - 66 - 71 281 -7 $19,488
T22 70 - 70 - 70 - 71 281 -7 $19,488
T28 74 - 71 - 67 - 70 282 -6 $16,015
T28 73 - 71 - 68 - 70 282 -6 $16,015
T28 74 - 67 - 68 - 73 282 -6 $16,015
T28 65 - 70 - 72 - 75 282 -6 $16,015
T32 71 - 76 - 68 - 68 283 -5 $13,616
T32 73 - 68 - 73 - 69 283 -5 $13,616
T32 74 - 72 - 65 - 72 283 -5 $13,616
T32 70 - 68 - 71 - 74 283 -5 $13,616
T36 72 - 74 - 71 - 67 284 -4 $10,668
T36 70 - 75 - 71 - 68 284 -4 $10,668
T36 70 - 72 - 74 - 68 284 -4 $10,668
T36 68 - 75 - 71 - 70 284 -4 $10,668
T36 72 - 69 - 73 - 70 284 -4 $10,668
T36 69 - 70 - 75 - 70 284 -4 $10,668
T36 72 - 72 - 69 - 71 284 -4 $10,668
T36 70 - 71 - 70 - 73 284 -4 $10,668
44 73 - 73 - 70 - 69 285 -3 $8,795
T45 74 - 71 - 73 - 68 286 -2 $7,745
T45 71 - 76 - 68 - 71 286 -2 $7,745
T45 75 - 70 - 70 - 71 286 -2 $7,745
T45 70 - 71 - 73 - 72 286 -2 $7,745
T45 72 - 71 - 69 - 74 286 -2 $7,745
T45 71 - 69 - 69 - 77 286 -2 $7,745
T51 73 - 79 - 70 - 65 287 -1 $6,196
T51 72 - 71 - 76 - 68 287 -1 $6,196
T51 75 - 71 - 70 - 71 287 -1 $6,196
T51 71 - 76 - 68 - 72 287 -1 $6,196
T51 75 - 71 - 69 - 72 287 -1 $6,196
T51 68 - 76 - 71 - 72 287 -1 $6,196
T51 71 - 72 - 72 - 72 287 -1 $6,196
T58 74 - 73 - 70 - 71 288 E $4,997
T58 74 - 71 - 70 - 73 288 E $4,997
T58 72 - 70 - 72 - 74 288 E $4,997
T58 69 - 74 - 70 - 75 288 E $4,997
T58 70 - 72 - 71 - 75 288 E $4,997
T58 70 - 70 - 73 - 75 288 E $4,997
T64 74 - 74 - 72 - 69 289 +1 $4,254
T64 75 - 70 - 73 - 71 289 +1 $4,254
T64 72 - 71 - 74 - 72 289 +1 $4,254
T64 72 - 73 - 71 - 73 289 +1 $4,254
T64 75 - 69 - 72 - 73 289 +1 $4,254
T64 73 - 72 - 70 - 74 289 +1 $4,254
T64 73 - 72 - 70 - 74 289 +1 $4,254
T64 69 - 74 - 71 - 75 289 +1 $4,254
T72 72 - 75 - 69 - 74 290 +2 $3,872
T72 71 - 71 - 74 - 74 290 +2 $3,872
74 77 - 73 - 68 - 73 291 +3 $3,797
T75 71 - 72 - 76 - 73 292 +4 $3,728
T75 71 - 77 - 70 - 74 292 +4 $3,728
77 73 - 71 - 74 - 76 294 +6 $3,657
WD 77 $3,611
Leaderboard
LPGA Drive On Championship at Superstition Mountain Gold Canyon, AZ
Round 3 To Par Thru
T1 Hae Ran Ryu -15 F
T1 Celine Boutier -15 16
T1 Jenny Shin -15 14
T1 Moriya Jutanugarn -15 13
T5 Ariya Jutanugarn -14 F
Top Stories