Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|
Pos | Player | Scores | Total | To Par | Prize Money | Star |
---|---|---|---|---|---|---|
My Leaderboard |
||||||
Full Leaderboard |
||||||
01 | 70 - 70 - 72 | 212 | -4 | $112,500.00 | ||
![]() |
||||||
02 | 71 - 73 - 68 | 212 | -4 | $69,819.00 | ||
03 | 67 - 74 - 72 | 213 | -3 | $50,949.00 | ||
![]() |
||||||
04 | 70 - 74 - 70 | 214 | -2 | $39,627.00 | ||
05T | 70 - 74 - 71 | 215 | -1 | $29,248.00 | ||
|
||||||
05T | 69 - 71 - 75 | 215 | -1 | $29,248.00 | ||
07T | 74 - 72 - 70 | 216 | E | $19,876.00 | ||
07T | 74 - 71 - 71 | 216 | E | $19,876.00 | ||
10T | 75 - 76 - 66 | 217 | +1 | $13,530.00 | ||
10T | 71 - 74 - 72 | 217 | +1 | $13,530.00 | ||
10T | 71 - 74 - 72 | 217 | +1 | $13,530.00 | ||
15T | 70 - 76 - 72 | 218 | +2 | $10,340.00 | ||
18T | 75 - 76 - 68 | 219 | +3 | $8,200.00 | ||
![]() |
||||||
18T | 76 - 74 - 69 | 219 | +3 | $8,200.00 | ||
18T | 71 - 77 - 71 | 219 | +3 | $8,200.00 | ||
|
||||||
18T | 75 - 72 - 72 | 219 | +3 | $8,200.00 | ||
18T | 73 - 71 - 75 | 219 | +3 | $8,200.00 | ||
26T | 73 - 78 - 69 | 220 | +4 | $6,666.00 | ||
29T | 77 - 74 - 70 | 221 | +5 | $5,685.00 | ||
![]() |
||||||
29T | 75 - 73 - 73 | 221 | +5 | $5,685.00 | ||
35T | 77 - 76 - 69 | 222 | +6 | $4,097.00 | ||
![]() |
||||||
35T | 73 - 79 - 70 | 222 | +6 | $4,097.00 | ||
35T | 75 - 76 - 71 | 222 | +6 | $4,097.00 | ||
35T | 76 - 74 - 72 | 222 | +6 | $4,097.00 | ||
35T | 78 - 71 - 73 | 222 | +6 | $4,097.00 | ||
|
||||||
35T | 76 - 73 - 73 | 222 | +6 | $4,097.00 | ||
![]() |
||||||
35T | 73 - 76 - 73 | 222 | +6 | $4,097.00 | ||
35T | 72 - 73 - 77 | 222 | +6 | $4,097.00 | ||
46T | 74 - 76 - 73 | 223 | +7 | $2,682.00 | ||
46T | 73 - 77 - 73 | 223 | +7 | $2,682.00 | ||
53T | 77 - 76 - 71 | 224 | +8 | $1,892.00 | ||
53T | 78 - 74 - 72 | 224 | +8 | $1,892.00 | ||
53T | 75 - 77 - 72 | 224 | +8 | $1,892.00 | ||
53T | 74 - 74 - 76 | 224 | +8 | $1,892.00 | ||
61T | 69 - 81 - 76 | 226 | +10 | $1,307.00 | ||
63T | 74 - 75 - 78 | 227 | +11 | $1,176.00 | ||
65T | 75 - 76 - 77 | 228 | +12 | $1,023.00 | ||
65T | 74 - 77 - 77 | 228 | +12 | $1,023.00 | ||
![]() |
||||||
65T | 74 - 76 - 78 | 228 | +12 | $1,023.00 | ||
71T | 78 - 74 - 77 | 229 | +13 | $872.00 | ||
CUT | 78 - 76 | 154 | +10 | $0.00 | ||
CUT | 78 - 77 | 155 | +11 | $0.00 | ||
CUT | 79 - 78 | 157 | +13 | $0.00 | ||
CUT | 82 - 76 | 158 | +14 | $0.00 | ||
CUT | 79 - 83 | 162 | +18 | $0.00 | ||